Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
956 | Bolintlea | 49 | Thomas Kealy | Edward Cooke, Esq., | House, offices and land | 23 | 1 | 33 |
957 | Bolintlea | 49 | James Butler | Thomas Kealy | House | 0 | 0 | 0 |
958 | Bolintlea | 49 | Lawrence Hayden | Thomas Kealy | House & Garden | 0 | 0 | 36 |
959 | Bolintlea | 49 | Anastasia Curran | Edward Cooke, Esq., | House, Office and land. | 19 | 2 | 19 |
960 | Bolintlea | 49 | Michael Healy | Anastasia Curran | House | 0 | 0 | 0 |
961 | Bolintlea | 49 | Michael Kealy | Edward Cooke, Esq., | House, offices and land | 15 | 3 | 28 |
962 | Bolintlea | 49 | Thomas Quinn | Michael Kealy | House, Office & Garden | 0 | 1 | 26 |
963 | Bolintlea | 49 | John Kealy | Edward Cooke, Esq., | House, offices and land | 5 | 0 | 21 |
964 | Bolintlea | 49 | John Dunne | Edward Cooke, Esq., | House, offices and land | 20 | 1 | 10 |
965 | Bolintlea | 49 | John Hayes | Edward Cooke, Esq., | House & Garden | 0 | 3 | 18 |
966 | Bolintlea | 49 | Thomas Kearney | Edward Cooke, Esq., | House & Garden | 0 | 3 | 27 |
967 | Bolintlea | 49 | Mining Co. of Ireland | Thomas Whelan | Land & waste | 2 | 1 | 12 |
968 | Bolintlea | 49 | Mining Co. of Ireland | Patrick Pollard | Land & coal yard | 2 | 0 | 7 |
969 | Bolintlea | 49 | Thomas Reilly | Mining Co. of Ireland | House and Office | 0 | 0 | 0 |
970 | Bolintlea | 49 | Mining Co. of Ireland | Edward Cooke, Esq., | offices and coal yard | 3 | 1 | 11 |
971 | Bolintlea | 49 | Mining Co. of Ireland | Robert Cormack | House, offices, & coal yard | 1 | 3 | 4 |
972 | Bolintlea | 49 | Mining Co. of Ireland | Mary Cormack | Office, land & coal yard | 1 | 3 | 11 |
973 | Bolintlea | 49 | William Commons | Mary Cormack | House, offices and land | 1 | 2 | 21 |
974 | Bolintlea | 49 | Patrick Pollard | Edward Cooke, Esq., | House, offices and land | 25 | 0 | 2 |
975 | Bolintlea | 49 | Mrs Ellen Hackett | Patrick Pollard | House & Garden | 0 | 0 | 18 |
976 | Bolintlea | 49 | John Leahy | Edward Cooke, Esq., | House, offices and land | 26 | 1 | 13 |
977 | Bolintlea | 49 | Daniel Webster | John Connolly | House & Garden | 0 | 0 | 13 |
978 | Bolintlea | 49 | George Shelton | John Connolly | House & Garden | 0 | 1 | 12 |
979 | Bolintlea | 49 | John Cary | Edward Cooke, Esq., | House and Land | 3 | 3 | 34 |
980 | Bolintlea | 49 | Joseph Pollard | Edward Cooke, Esq., | House and Land | 15 | 3 | 13 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News