Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5305 | Gurteen (Pennefather) | 63 & 64 | Patrick Cahill | Reps. J. Stephens, Esq. | House and land | 4 | 0 | 21 |
5306 | Gurteen (Pennefather) | 63 & 64 | Jeremish Carroll | Reps. J. Stephens, Esq. | Land | 11 | 2 | 17 |
5307 | Gurteen (Pennefather) | 63 & 64 | John Carroll | Reps. J. Stephens, Esq. | Land | 11 | 2 | 17 |
5308 | Gurteen (Pennefather) | 63 & 64 | Patrick Carey | Reps. J. Stephens, Esq. | Land | 5 | 2 | 0 |
5309 | Gurteen (Pennefather) | 63 & 64 | John Walsh | Reps. J. Stephens, Esq. | House and land | 15 | 1 | 35 |
5310 | Gurteen (Pennefather) | 63 & 64 | Richard Dooley | Reps. J. Stephens, Esq. | House | 0 | 0 | 0 |
5311 | Gurteen (Pennefather) | 63 & 64 | John Walsh | Reps. J. Stephens, Esq. | Garden | 0 | 2 | 32 |
5312 | Gurteen (Pennefather) | 63 & 64 | James Cody | Reps. J. Stephens, Esq. | House and land | 34 | 1 | 18 |
5313 | Gurteen (Pennefather) | 63 & 64 | Denis Brien | Reps. J. Stephens, Esq. | House and land | 11 | 1 | 36 |
5314 | Gurteen (Pennefather) | 63 & 64 | Sannders Burriss | Reps. J. Stephens, Esq. | Land | 7 | 3 | 35 |
5315 | Gurteen (Pennefather) | 63 & 64 | John Ryan | Reps. J. Stephens, Esq. | House and land | 6 | 0 | 39 |
5275 | Gurteen | 71 | Rev. William Bryan | In Fee | House, offices, & land | 207 | 3 | 15 |
3633 | Graystown | 54 | Charles Blackmore | Reps. Watson, Esq. | Land | 145 | 0 | 0 |
3634 | Graystown | 54 | Patrick Kane | Charles Blackmore | House & Garden | 0 | 0 | 36 |
3635 | Graystown | 54 | Thomas Croake | Reps. Florence Carroll | House, offices and land | 82 | 1 | 23 |
3636 | Graystown | 54 | James Connell | Thomas Croake | House & Garden | 0 | 0 | 21 |
3637 | Graystown | 54 | John Morris | Thomas Croake | House & Garden | 0 | 2 | 17 |
3638 | Graystown | 54 | Denis Feehan | Reps. Florence Carroll | House, offices and land | 80 | 0 | 23 |
3639 | Graystown | 54 | William Shea | Denis Feehan | House & Garden | 0 | 0 | 21 |
3640 | Graystown | 54 | James Maher | Denis Feehan | House & Garden | 0 | 0 | 22 |
3641 | Graystown | 54 | Bridget Dwyer | Reps. Watson, Esq. | House, offices and land | 56 | 3 | 1 |
3642 | Graystown | 54 | Bridget Dwyer | Reps. Watson, Esq. | Tolls of fair | 0 | 0 | 0 |
3643 | Graystown | 54 | Thomas Mullumby | Bridget Dwyer | House & Garden | 0 | 0 | 31 |
3644 | Graystown | 54 | John Carey | Thomas Nolan | House and Land | 2 | 0 | 32 |
3645 | Graystown | 54 | Thomas Nolan | Reps. Watson, Esq. | House, office and land | 25 | 3 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News