Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
343 | Chapel-Lane | OS-55 | Vacant Vacant | Matt Pennefather | House | 0 | 0 | 0 |
344 | Chapel-Lane | OS-55 | Ellen McEvoy | Thomas Sexton | House | 0 | 0 | 0 |
345 | Chapel-Lane | OS-55 | Andrew Burke | Matt Pennefather | House | 0 | 0 | 0 |
346 | Chapel-Lane | OS-55 | Mrs Farrell | John O'Donnell | House | 0 | 0 | 0 |
759 | Chapel-Lane | OS55 | William Day | Matw. Pennefather, Esq., | House & small Gar. | 0 | 0 | 0 |
760 | Chapel-Lane | OS55 | James Hughes | Walter Croake | Garden | 0 | 0 | 5 |
761 | Chapel-Lane | OS55 | Wm. Fennelly, M.D. | Matt Pennefather, Esq. | Garden | 0 | 1 | 0 |
762 | Chapel-Lane | OS55 | Michael Sexton | Matw. Pennefather | House & Gar. | 0 | 1 | 9 |
763 | Chapel-Lane | OS55 | Vacant Vacant | Matt Pennefather | National School House | 0 | 0 | 0 |
764 | Chapel-Lane | OS55 | Michael Sexton | Matt Pennefather | House & Gar. | 0 | 1 | 9 |
765 | Chapel-Lane | OS55 | Vacant Vacant | Michael Sexton | House & Gar. | 0 | 0 | 0 |
766 | Chapel-Lane | OS55 | Ellen M Evoy | Thomas Sexton | House & Gar. | 0 | 0 | 0 |
767 | Chapel-Lane | OS55 | Andrew Burke | Matw. Pennefather, Esq., | House & Gar. | 0 | 0 | 0 |
768 | Chapel-Lane | OS55 | Mrs Farrell | John O'Donnell | House & Gar. | 0 | 0 | 0 |
4160 | Cathaganstown | 54 & 62 | John Sullivan, jun. | Abbot Trayor, Esq. | House, offices and land | 33 | 0 | 15 |
4161 | Cathaganstown | 54 & 62 | William Kennedy | Abbot Trayor, Esq. | House, offices and land | 65 | 2 | 39 |
4162 | Cathaganstown | 54 & 62 | Mary Sullivan | Abbot Trayor, Esq. | House, offices and land | 26 | 3 | 37 |
4163 | Cathaganstown | 54 & 62 | James Cantwell | Mary Sullivan | House & small Gar. | 0 | 0 | 0 |
4164 | Cathaganstown | 54 & 62 | James Sullivan sen. | Mary Sullivan | House | 0 | 0 | 0 |
4165 | Cathaganstown | 54 & 62 | John & Richard Perry | Abbot Trayor, Esq. | House, offices and land | 56 | 2 | 3 |
4166 | Cathaganstown | 54 & 62 | Patrick Doheny | John & Richard Perry | House | 0 | 0 | 0 |
4167 | Cathaganstown | 54 & 62 | Abbot Trayor, Esq. | In Fee | Plantation | 19 | 3 | 8 |
4168 | Cathaganstown | 54 & 62 | Chas. Blackmore, Esq. | Abbot Trayor, Esq. | Land | 85 | 1 | 19 |
4169 | Cathaganstown | 54 & 62 | Stephen Navan | Chas. Blackmore, Esq. | House and Land | 2 | 1 | 31 |
4170 | Cathaganstown | 54 & 62 | Michael Navan | Abbot Trayor, Esq. | House and Land | 6 | 1 | 37 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News