Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
4139 | Castlequarter | 54 | Edward Hickey | James & Mich. Leahy | Land | 2 | 3 | 20 |
4140 | Castlequarter | 54 | James Leahy | Patrick Waldron, Esq. | House and Land | 1 | 2 | 13 |
4141 | Castlequarter | 54 | Michael Leahy | Patrick Waldron, Esq. | House and Land | 1 | 2 | 13 |
4142 | Castlequarter | 54 | John Mahony | Patrick Waldron, Esq. | Land | 16 | 3 | 35 |
4143 | Castlequarter | 54 | Vacant Vacant | John Mahony | House and Office | 0 | 0 | 0 |
4144 | Castlequarter | 54 | Thomas Kennedy | Denis M'Cheane | Land | 5 | 3 | 5 |
4145 | Castlequarter | 54 | Mrs Johanna M'Cheane | Patrick Waldron, Esq. | Land | 1 | 1 | 23 |
4146 | Castlequarter | 54 | James Maher | Mrs Johanna M'Cheane | Land | 4 | 0 | 3 |
4147 | Castlequarter | 54 | James Russell | Mrs Johanna M'Cheane | Land | 2 | 0 | 21 |
4148 | Castlequarter | 54 | John Kennedy | Mrs Johanna M'Cheane | Land | 12 | 3 | 12 |
4149 | Castlequarter | 54 | John Kennedy | Mrs Johanna M'Cheane | Land | 2 | 2 | 22 |
4150 | Castlequarter | 54 | John Kennedy | James M'Cheane | Land | 5 | 1 | 34 |
4151 | Castlequarter | 54 | Patrick Kerwick | Mrs Johanna M'Cheane | Land | 5 | 1 | 4 |
4152 | Castlequarter | 54 | Mrs Margt. Rochford | Mrs Johanna M'Cheane | House | 0 | 0 | 0 |
4153 | Castlequarter | 54 | Edward Gorman | Mrs Margt. Rochford | House | 0 | 0 | 0 |
4154 | Castlequarter | 54 | John Howley | Mrs Johanna M'Cheane | House & small Gar. | 0 | 0 | 0 |
4155 | Castlequarter | 54 | Edward Kennedy | James Irons | House & small Gar. | 0 | 0 | 0 |
4156 | Castlequarter | 54 | Margaret Shaw | Mrs Johanna M'Cheane | House & small Gar. | 0 | 0 | 0 |
4157 | Castlequarter | 54 | Sylvester Collins | Mrs Johanna M'Cheane | House & small Gar. | 0 | 0 | 0 |
4158 | Castlequarter | 54 | William Kiely | Richard Burke | Land | 9 | 0 | 28 |
4159 | Castlequarter | 54 | Richard Burke | Patrick Waldron, Esq. | House and Office | 0 | 0 | 0 |
6448 | Castlejohn | 72 | Patrick Hayes, sen. | John Maher, Esq. | House, offices and land | 61 | 0 | 7 |
6449 | Castlejohn | 72 | Andrew Hayes, (Pat.) | John Maher, Esq. | House, offices and land | 23 | 2 | 24 |
6450 | Castlejohn | 72 | Patrick Hayes, sen. | John Maher, Esq. | Land | 2 | 0 | 1 |
6451 | Castlejohn | 72 | Andrew Hayes, (Pat.) | John Maher, Esq. | Land | 2 | 0 | 1 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News