Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
1733 | Buolick | 42,43,48 & 49 | Walter Hughes | John Hogan & others | House | 0 | 0 | 0 |
1734 | Buolick | 42,43,48 & 49 | Patrick M'Donnell | John Hogan & others | House & small Gar. | 0 | 0 | 0 |
1735 | Buolick | 42,43,48 & 49 | John Stapleton | Mark Byrne, Esq. | House, offices and land | 64 | 3 | 15 |
1736 | Buolick | 42,43,48 & 49 | Michael Stapleton | Mark Byrne, Esq. | House, offices and land | 64 | 3 | 15 |
1737 | Buolick | 42,43,48 & 49 | Patrick Lanigan | Murray Fitzpatrick | Land | 40 | 3 | 3 |
1738 | Buolick | 42,43,48 & 49 | William Whelan | Murray Fitzpatrick | House | 0 | 0 | 0 |
1739 | Buolick | 42,43,48 & 49 | James Cleary | Murray Fitzpatrick | Land | 63 | 3 | 9 |
1740 | Buolick | 42,43,48 & 49 | Daniel Scott | Murray Fitzpatrick | Land | 52 | 0 | 30 |
1741 | Buolick | 42,43,48 & 49 | Lawrence Duggan | Murray Fitzpatrick | Land | 54 | 1 | 0 |
1742 | Buolick | 42,43,48 & 49 | William Duggan | Murray Fitzpatrick | Land | 54 | 1 | 0 |
1743 | Buolick | 42,43,48 & 49 | Michael Morris | Mark Byrne, Esq. | House, offices and land | 63 | 0 | 25 |
1744 | Buolick | 42,43,48 & 49 | William Gleeson | Michael Morris | House & Garden | 0 | 0 | 11 |
1745 | Buolick | 42,43,48 & 49 | Peirce Scully | Mark Byrne, Esq. | House, offices and land | 66 | 1 | 27 |
1746 | Buolick | 42,43,48 & 49 | Laurence Hayes | Peirce Scully | House & Garden | 0 | 1 | 27 |
1747 | Buolick | 42,43,48 & 49 | John Morris | Peirce Scully | House, offices and land | 5 | 3 | 2 |
1748 | Buolick | 42,43,48 & 49 | Alice Morris | Peirce Scully | House & Garden | 0 | 1 | 29 |
2502 | Buolick | 42 & 43 | ... ... | Mark Byrne, Esq. | R.C. Chapel and yard | 0 | 1 | 34 |
2347 | Broomhill | 54 | Matthew Suteliffe | Colonel Palliser | House, office and land | 27 | 0 | 13 |
2348 | Broomhill | 54 | Mrs Anne Alleson | Colonel Palliser | House, offices and land | 18 | 2 | 23 |
2349 | Broomhill | 54 | John Cunningham | Mrs Anne Allison | Land | 5 | 1 | 2 |
1025 | Boulintlea | 49 | James Cormack | Edward Cooke, Esq., | Land | 18 | 3 | 36 |
1026 | Boulintlea | 49 | John Tobin | Edward Cooke, Esq., | Land | 3 | 2 | 2 |
1027 | Boulintlea | 49 | Michael Delany | Edward Cooke, Esq., | House, offices and land | 5 | 1 | 32 |
1028 | Boulintlea | 49 | Richard Dunphy | Edward Cooke, Esq., | House and Land | 29 | 3 | 25 |
1029 | Boulintlea | 49 | John Bolger | Richard Dunphy | Hse (of no value) & Garden | 1 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News