Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6600 | Templemichael | 72 | William Cahill, jun. | William Moore, Esq. | House, offices, & land | 51 | 0 | 2 |
6601 | Templemichael | 72 | William Cahill, sen. | William Moore, Esq. | House, offices, & land | 52 | 0 | 1 |
6602 | Templemichael | 72 | John Shea | William Cahill, sen. | House & Garden | 0 | 0 | 15 |
6603 | Templemichael | 72 | Patrick Farrell | William Moore, Esq. | House, offices, & land | 38 | 1 | 6 |
6604 | Templemichael | 72 | James Maher | Patrick Farrell | House and land | 1 | 0 | 4 |
2633 | Tarsna | 54 & 55 | Patrick Graham | Colonel Palliser | Land | 10 | 3 | 18 |
2634 | Tarsna | 54 & 55 | Edward Graham | Colonel Palliser | Land | 20 | 3 | 34 |
2635 | Tarsna | 54 & 55 | Edward Farrell | Colonel Palliser | Land | 16 | 3 | 38 |
2636 | Tarsna | 54 & 55 | Thomas Shea | Colonel Palliser | House, offices and land | 46 | 3 | 39 |
2637 | Tarsna | 54 & 55 | John Cunningham | Colonel Palliser | House and Land | 54 | 0 | 20 |
2638 | Tarsna | 54 & 55 | Thomas Suteliffe | Colonel Palliser | House, office and land | 56 | 3 | 25 |
3816 | Springhill | 54 | Patrick Feehan | Samuel Hemphill, Esq. | House, office and land | 41 | 2 | 4 |
3818 | Springhill | 54 | Samuel Hemphill, Esq. | In Fee | Land | 3 | 0 | 24 |
4934 | Springhill | 54 | Samuel Hemphill, Esq. | In Fee | House, offices and land | 36 | 2 | 29 |
4935 | Springhill | 54 | Patrick Feehan | Samuel Hemphill, Esq. | Land | 52 | 2 | 31 |
4936 | Springhill | 54 | Mrs. Carroll | Samuel Hemphill, Esq. | House | 0 | 0 | 0 |
4937 | Springhill | 54 | Denis Russell | Samuel Hemphill, Esq. | Land | 20 | 1 | 27 |
4938 | Springhill | 54 | James Russell | Samuel Hemphill, Esq. | Land | 16 | 3 | 30 |
4939 | Springhill | 54 | Richard Carroll | James Russell | House & Garden | 0 | 0 | 37 |
1554 | Springfield | 54 & 55 | William Scott | Henry Langley, Esq., | House and Land | 3 | 2 | 14 |
1555 | Springfield | 54 & 55 | James Molowney | William Scott | House & Garden | 0 | 0 | 32 |
1556 | Springfield | 54 & 55 | Philip Kelly | Henry Langley, Esq., | House, offices and land | 17 | 3 | 12 |
1557 | Springfield | 54 & 55 | Henry Langley Esq., | In Fee | Land | 15 | 2 | 5 |
1558 | Springfield | 54 & 55 | Edward Tyne | Henry Langley, Esq., | House and Land | 15 | 2 | 5 |
1559 | Springfield | 54 & 55 | Richard Hunt | Henry Langley, Esq., | House | 0 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News