Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
2982 | Poyntstown | 48 | John Burke | Edward Fitzgerald | House & small Gar. | 0 | 0 | 0 |
2983 | Poyntstown | 48 | James Tracy | Edward Fitzgerald | House & small Gar. | 0 | 0 | 0 |
2984 | Poyntstown | 48 | Edward Fitzgerald | Fennell Cooke, Esq. | Land | 45 | 3 | 28 |
2985 | Poyntstown | 48 | Patrick Purcell | Edward Fitzgerald | House & Garden | 0 | 0 | 31 |
2986 | Poyntstown | 48 | John M'Donnell | Fennell Cooke, Esq. | House, offices and land | 4 | 0 | 24 |
2987 | Poyntstown | 48 | John Benn | John Fitzgerald Esq. | House and Land | 1 | 3 | 13 |
2988 | Poyntstown | 48 | Judith Hickey | Fennell Cooke, Esq. | House & Garden | 0 | 3 | 27 |
2989 | Poyntstown | 48 | Patrick Boe | Fennell Cooke, Esq. | House and Land | 0 | 1 | 19 |
2990 | Poyntstown | 48 | John Duggan | Fennell Cooke, Esq. | House and Land | 48 | 3 | 7 |
2991 | Poyntstown | 48 | Joseph Short | Fennell Cooke, Esq. | House & Forge | 0 | 0 | 0 |
2992 | Poyntstown | 48 | Anastasia Mulhall | Fennell Cooke, Esq. | House | 0 | 0 | 0 |
2993 | Poyntstown | 48 | Patrick Hackett | Fennell Cooke, Esq. | House, offices and land | 65 | 1 | 23 |
2994 | Poyntstown | 48 | James Morris | Fennell Cooke, Esq. | House, offices and land | 84 | 1 | 17 |
2995 | Poyntstown | 48 | Mrs Freny | James Morris | Gate-house | 0 | 0 | 0 |
5761 | Poulacapple, East | 64 | William Lawrence | Marquis of Ormonde | Land | 47 | 0 | 34 |
5762 | Poulacapple, East | 64 | Joseph Lawrence, jun | Marquis of Ormonde | Land | 47 | 0 | 34 |
5763 | Poulacapple, East | 64 | William Lawrence | Marquis of Ormonde | House, offices and land | 16 | 2 | 23 |
5764 | Poulacapple, East | 64 | Joseph Lawrence, jun | Marquis of Ormonde | House, offices and land | 16 | 2 | 23 |
5765 | Poulacapple, East | 64 | Edward Herbert | William Lawrence | House | 0 | 0 | 0 |
5766 | Poulacapple, East | 64 | Mary Cantwell | William Lawrence & Joseph Lawrence | House | 0 | 0 | 0 |
5767 | Poulacapple, East | 64 | Mrs Johanna Lawrence | Joseph Lawrence, jun. | House | 0 | 0 | 0 |
5768 | Poulacapple, East | 64 | Mrs Catherine Walsh | Joseph Lawrence, jun. | House | 0 | 0 | 0 |
5769 | Poulacapple, East | 64 | Thomas Sexton | Marquis of Ormonde | Offices and Land | 70 | 1 | 28 |
5770 | Poulacapple, East | 64 | John Butler | Marquis of Ormonde | House & Garden | 1 | 2 | 28 |
5771 | Poulacapple, East | 64 | Thomas Maher | Marquis of Ormonde | House & Garden | 1 | 0 | 33 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News