Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5816 | Poulacapple East | 64 | John Dunne | James Byrne | Office | 0 | 0 | 0 |
5817 | Poulacapple East | 64 | Redmond Cody | James Byrne | House, & garden | 0 | 2 | 37 |
5818 | Poulacapple East | 64 | Mary Cody | Marquis of Ormonde | House, & Land | 2 | 1 | 10 |
5819 | Poulacapple East | 64 | Mrs Anastasia Doran | Marquis of Ormonde | House, & Land | 3 | 2 | 15 |
5820 | Poulacapple East | 64 | John Cashen | Marquis of Ormonde | House, & Land | 0 | 2 | 24 |
5821 | Poulacapple East | 64 | Michael Vaughan | Marquis of Ormonde | Land | 3 | 2 | 38 |
5822 | Poulacapple East | 64 | John Hayes | Marquis of Ormonde | House, & Land | 9 | 1 | 15 |
5823 | Poulacapple East | 64 | Patrick Laurence | Marquis of Ormonde | House, & Land | 7 | 1 | 5 |
5824 | Poulacapple East | 64 | James Byrne | Marquis of Ormonde | House, & Land | 37 | 2 | 7 |
5825 | Poulacapple East | 64 | Mrs Judith Maher | James Byrne | House | 0 | 0 | 0 |
5826 | Poulacapple East | 64 | Patrick Hogan | James Byrne | House, & garden | 0 | 0 | 35 |
5827 | Poulacapple East | 64 | James Cashen | Marquis of Ormonde | House, & Land | 14 | 3 | 33 |
5828 | Poulacapple East | 64 | John Dunne | John Hayes, Wm. & Joseph Lawrence | Land | 1 | 0 | 39 |
5829 | Poulacapple East | 64 | Marquis of Ormonde | In fee | Land | 3 | 0 | 0 |
5830 | Poulacapple East | 64 | Marquis of Ormonde | In fee | Bog | 89 | 0 | 12 |
5756 | Pollagh, (Pennefather) | 64 & 72 | Reps. J. Stephens, Esq. | Wm. Pennefather, Esq. | Land | 6 | 0 | 13 |
5757 | Pollagh, (Pennefather) | 64 & 72 | Thomas Cody | Reps. J. Stephens, Esq. | Land | 1 | 3 | 37 |
5758 | Pollagh, (Pennefather) | 64 & 72 | Thomas Kennedy | Reps. J. Stephens, Esq. | Land | 4 | 3 | 17 |
5759 | Pollagh, (Pennefather) | 64 & 72 | John Cody | Reps. J. Stephens, Esq. | Land | 12 | 1 | 8 |
5760 | Pollagh, (Pennefather) | 64 & 72 | Saunders Borriss | Reps. J. Stephens, Esq. | Land | 4 | 3 | 24 |
5755 | Pollagh (Blunden) | 63, 64, 71 & 72 | Edmund O'Meara | John Blunden, Esq., | Land | 79 | 0 | 21 |
6328 | Oldcastle | 72 & 79 | John Walsh | Mrs Elizabeth Harty | House and Land | 7 | 3 | 38 |
6329 | Oldcastle | 72 & 79 | Michael Fox | Mrs Elizabeth Harty | House, office and land | 31 | 2 | 36 |
6330 | Oldcastle | 72 & 79 | Andrew Whelan | Mrs Elizabeth Harty | House, offices and land | 37 | 2 | 14 |
3759 | Noan | 53 & 54 | Daniel Ryan | Reps. John Bagwell, Esq., | Bog | 43 | 2 | 24 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News