Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
3786 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3787 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3788 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3789 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3790 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3791 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3792 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3793 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3794 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3795 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3796 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3797 | Noan | 53 & 54 | Thomas Fleming | Reps. John Bagwell, Esq., | National School House | 0 | 0 | 0 |
3798 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3799 | Noan | 53 & 54 | Reps. John Bagwell, Esq. | In Fee | House, offices and land | 120 | 1 | 6 |
3800 | Noan | 53 & 54 | Reps. John Bagwell, Esq. | In Fee | Plantation | 72 | 1 | 24 |
3801 | Noan | 53 & 54 | David Quirk | Reps. John Bagwell, Esq., | House and Land | 2 | 0 | 8 |
3802 | Noan | 53 & 54 | James Dunlon | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3803 | Noan | 53 & 54 | James Prout | Reps. John Bagwell, Esq., | House and Land | 10 | 0 | 15 |
3804 | Noan | 53 & 54 | Edmund Hayde | Reps. John Bagwell, Esq., | House and Land | 3 | 3 | 36 |
3805 | Noan | 53 & 54 | Mary Hares | Reps. John Bagwell, Esq., | House and Land | 6 | 3 | 30 |
3806 | Noan | 53 & 54 | Jeremiah Switzer | Mary Hares | House | 0 | 0 | 0 |
3807 | Noan | 53 & 54 | Patrick Halloran | Reps. John Bagwell, Esq., | House, offices and land | 36 | 3 | 4 |
3808 | Noan | 53 & 54 | William Prout | Reps. John Bagwell, Esq., | House and Land | 14 | 3 | 1 |
3809 | Noan | 53 & 54 | Bridget Malowney | Reps. John Bagwell, Esq., | House and Land | 1 | 3 | 33 |
3810 | Noan | 53 & 54 | Thomas Power | Reps. John Bagwell, Esq., | House, offices and land | 63 | 1 | 13 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News