Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
3811 | Noan | 53 & 54 | William Quirk | Reps. John Bagwell, Esq., | Land | 9 | 1 | 3 |
3812 | Noan | 53 & 54 | John Dwyer | Reps. John Bagwell, Esq., | House, offices and land | 35 | 1 | 12 |
3813 | Noan | 53 & 54 | Thomas Bulfin | Reps. John Bagwell, Esq., | House, offices and land | 92 | 0 | 25 |
3814 | Noan | 53 & 54 | Michael Coffey | Thomas Bulfin | House | 0 | 0 | 0 |
3815 | Noan | 53 & 54 | Constabulary Constabulary | Thomas Bulfin | Police Barrack, Offices & Yard | 0 | 0 | 0 |
6565 | Ninemilehouse | 72 | Patrick Whelan | Thomas Power, Esq., | Land | 4 | 0 | 2 |
6566 | Ninemilehouse | 72 | John Scully | Thomas Power, Esq., | House, offices and land | 46 | 1 | 22 |
5733 | Mullinoly | 63 | William Conway | Mrs Ellen Burke | Land | 3 | 3 | 26 |
5734 | Mullinoly | 63 | ... ... | Ecclesiastieal Commis | Church and yard | 0 | 1 | 5 |
5735 | Mullinoly | 63 | ... ... | Ecclesiastieal Commis | School-house & yard | 0 | 0 | 27 |
5736 | Mullinoly | 63 | James Reilly | Ecclesiastieal Commis | House, office & yard | 0 | 0 | 0 |
5737 | Mullinoly | 63 | William Conway | Rev. Richard Wright | House and Land | 40 | 0 | 1 |
5738 | Mullinoly | 63 | Thomas Norton | Mrs Ellen Burke | Land | 6 | 0 | 37 |
5739 | Mullinoly | 63 | Mary Connors | Mrs Ellen Burke | Land | 1 | 2 | 19 |
5740 | Mullinoly | 63 | William Noonan | Mrs Ellen Burke | House and Land | 5 | 1 | 39 |
5741 | Mullinoly | 63 | John O' Blanden, Esq. | Mrs Ellen Burke | House, offices and land | 8 | 1 | 21 |
5742 | Mullinoly | 63 | John Connors | Mrs Ellen Burke | House, offices, Limekiln, and land | 8 | 0 | 0 |
5743 | Mullinoly | 63 | Thomas Ryan | John Connor | House | 0 | 0 | 0 |
5744 | Mullinoly | 63 | John Hackett | Rev. Richard Wright | House, offices and land | 33 | 1 | 7 |
5745 | Mullinoly | 63 | John Hackett | William Conway | Land | 10 | 2 | 23 |
5746 | Mullinoly | 63 | George Wright, Esq. | Wm. Robertson, Esq. | House, office, flour & Indian corn mill & Land | 24 | 1 | 26 |
5747 | Mullinoly | 63 | Daniel Brady | George White, Esq., | House & Garden | 0 | 0 | 17 |
5748 | Mullinoly | 63 | Richard Keys | George White, Esq., | House & Garden | 0 | 0 | 11 |
5749 | Mullinoly | 63 | Vacant Vacant | George White, Esq., | House & Garden | 0 | 0 | 25 |
5750 | Mullinoly | 63 | John Ryan | Rev. Richard Wright | House, offices and land | 14 | 3 | 21 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News