Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
2168 | Mellisson | 48 & 49 | John Maher | Wm. Shearman, Esq. | Land | 1 | 3 | 12 |
2169 | Mellisson | 48 & 49 | John Maher | Wm. Shearman, Esq. | House and Land | 20 | 2 | 25 |
2170 | Mellisson | 48 & 49 | Michael Maher | Wm. Shearman, Esq. | House and Land | 20 | 2 | 25 |
2171 | Mellisson | 48 & 49 | James Maher | Wm. Shearman, Esq. | Land | 24 | 1 | 24 |
2172 | Mellisson | 48 & 49 | Michael Cantwell | James Maher | House & Garden | 0 | 0 | 26 |
2173 | Mellisson | 48 & 49 | John Heffernan | Wm. Shearman, Esq. | Land | 2 | 3 | 10 |
2174 | Mellisson | 48 & 49 | Philip Greede | Wm. Shearman, Esq. | House and Land | 1 | 3 | 34 |
2175 | Mellisson | 48 & 49 | Philip Egan | Wm. Shearman, Esq. | Land | 10 | 3 | 27 |
2176 | Mellisson | 48 & 49 | William Denneen | Philip Egan | House & Garden | 0 | 0 | 10 |
2177 | Mellisson | 48 & 49 | John St. John | Wm. Shearman, Esq. | House and Land | 6 | 0 | 5 |
2178 | Mellisson | 48 & 49 | Bridget Maher | John Singer | House & Garden | 0 | 0 | 22 |
2179 | Mellisson | 48 & 49 | John Leahy | Wm. Shearman, Esq. | House and Land | 17 | 2 | 3 |
2180 | Mellisson | 48 & 49 | John Leahy | Wm. Shearman, Esq. | Bog | 15 | 1 | 15 |
2181 | Mellisson | 48 & 49 | Mrs Mary Lahard | Wm. Shearman, Esq. | House and Land | 9 | 3 | 17 |
2182 | Mellisson | 48 & 49 | Michael Lahard | Wm. Shearman, Esq. | House and Land | 10 | 0 | 16 |
2183 | Mellisson | 48 & 49 | Bryan Cormick | Wm. Shearman, Esq. | House and Land | 21 | 1 | 2 |
2184 | Mellisson | 48 & 49 | Bryan Cormick | Wm. Shearman, Esq. | Bog | 8 | 1 | 4 |
2185 | Mellisson | 48 & 49 | Richard Cormick | Wm. Shearman, Esq. | Land | 14 | 1 | 32 |
3724 | Mardyke | 54 | Mining Co. of Ireland | Colonel Palliser | Engine-house, Offices & yd. | 6 | 0 | 16 |
3725 | Mardyke | 54 | Alice Rochford | Mining Co. of Ireland | House | 0 | 0 | 0 |
3726 | Mardyke | 54 | William Hunt | Mining Co. of Ireland | House | 0 | 0 | 0 |
3727 | Mardyke | 54 | William Gleeson | Mining Co. of Ireland | House | 0 | 0 | 0 |
3728 | Mardyke | 54 | Patrick Walsh | Mining Co. of Ireland | House | 0 | 0 | 0 |
3729 | Mardyke | 54 | James Walsh | Mining Co. of Ireland | House | 0 | 0 | 0 |
3730 | Mardyke | 54 | Thomas Stapleton | Mining Co. of Ireland | House | 0 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News