Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5431 | Kylatlea | 71 | John Dalton | Anne St. John | House & Garden | 0 | 0 | 39 |
5432 | Kylatlea | 71 | Thomas Maguire | Robert Hedges Eyre White, Esq. | Land | 4 | 3 | 2 |
5433 | Kylatlea | 71 | William Fogarty | Thomas Maguire | Land | 1 | 3 | 17 |
5434 | Kylatlea | 71 | Bridget Hickey | Thomas Maguire | House & Garden | 0 | 1 | 9 |
5435 | Kylatlea | 71 | Maurice Holly | Robert Hedges Eyre White, Esq. | House and Land | 27 | 0 | 4 |
5436 | Kylatlea | 71 | Johanna Murphy | Maurice Holly | House & Garden | 0 | 1 | 6 |
5437 | Kylatlea | 71 | Maurice Shea | Robert Hedges Eyre White, Esq. | House and Land | 17 | 2 | 23 |
5438 | Kylatlea | 71 | Ellen Shea | Robert Hedges Eyre White, Esq. | House and Land | 17 | 2 | 23 |
5439 | Kylatlea | 71 | Laurence St. John | Robert Hedges Eyre White, Esq. | House, offices and land | 12 | 1 | 11 |
5440 | Kylatlea | 71 | John Geany (Denis) | Robert Hedges Eyre White, Esq. | House, offices and land | 33 | 3 | 5 |
5441 | Kylatlea | 71 | Mary Shea | John Geany (Denis) | House & Garden | 0 | 0 | 21 |
5442 | Kylatlea | 71 | Mary Cahill | Robert Hedges Eyre White, Esq. | House and Land | 8 | 2 | 22 |
5412 | Kylaglass | 63,64 &72 | Richard Murray | John Blunden, Esq., | Land | 59 | 2 | 5 |
5413 | Kylaglass | 63,64 &72 | Henry Cranmer | Richard Murray | House & Garden | 0 | 2 | 13 |
5414 | Kylaglass | 63,64 &72 | David Frisby | John Blunden, Esq., | Land | 40 | 0 | 39 |
5415 | Kylaglass | 63,64 &72 | John Marnell | John Fennelly | House and Land | 1 | 2 | 1 |
5416 | Kylaglass | 63,64 &72 | John Fennelly | John Blunden, Esq., | Land | 23 | 1 | 28 |
2566 | Knocknagapple | 54 | Patrick Cantwell | Mary Cantwell | House and Land | 4 | 2 | 5 |
2567 | Knocknagapple | 54 | Eleanor Cantwell | Mary Cantwell | House and Land | 4 | 2 | 18 |
2568 | Knocknagapple | 54 | Mary Cantwell | Colonel Palliser | House and Land | 16 | 2 | 27 |
2569 | Knocknagapple | 54 | John Cantwell | Colonel Palliser | House and Land | 18 | 0 | 11 |
2570 | Knocknagapple | 54 | Michael Cantwell | Colonel Palliser | House and Land | 18 | 0 | 11 |
2571 | Knocknagapple | 54 | Geoffry Boney | Jn. & Mich. Cantwell | House & Garden | 0 | 0 | 39 |
2572 | Knocknagapple | 54 | Thomas Cantwell | Jn. & Mich. Cantwell | House & Garden | 0 | 2 | 6 |
2573 | Knocknagapple | 54 | Richard Cantwell | Colonel Palliser | House and Land | 21 | 1 | 16 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News