Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6378 | Knockforlagh | 54 & 62 | John Stapleton | - Watson, Esq. (a lunatic) | Land | 4 | 3 | 37 |
6379 | Knockforlagh | 54 & 62 | William Commons | - Watson, Esq. (a lunatic) | House and Land | 20 | 2 | 36 |
6380 | Knockforlagh | 54 & 62 | James Kelly | - Watson, Esq. (a lunatic) | House and Land | 16 | 2 | 18 |
6381 | Knockforlagh | 54 & 62 | Thomas Burke | - Watson, Esq. (a lunatic) | House, offices and land | 49 | 2 | 14 |
6382 | Knockforlagh | 54 & 62 | James Carty | - Watson, Esq. (a lunatic) | House and Land | 19 | 3 | 13 |
6383 | Knockforlagh | 54 & 62 | John Stapleton | - Watson, Esq. (a lunatic) | House and Land | 7 | 3 | 33 |
6384 | Knockforlagh | 54 & 62 | John Mangan | - Watson, Esq. (a lunatic) | House & Garden | 1 | 1 | 10 |
2116 | Knockboy | 49 | Thomas Morris | Edmund Byrne Esq. | House and Land | 38 | 2 | 14 |
2117 | Knockboy | 49 | John Cuddihy | Edmund Byrne Esq. | House and Land | 38 | 2 | 14 |
2118 | Knockboy | 49 | Andrew Morris, sen. | Edmund Byrne Esq. | House and Land | 38 | 2 | 14 |
2119 | Knockboy | 49 | Andrew Morris, sen. | Edmund Byrne Esq. | Land | 5 | 1 | 22 |
2120 | Knockboy | 49 | Timothy Gorman | Edmund Byrne Esq. | Land | 5 | 1 | 22 |
2121 | Knockboy | 49 | Andrew Morris, jun. | John Cuddihy | Garden | 1 | 2 | 35 |
2122 | Knockboy | 49 | John Mahony | Andrew Morris, jun. | House | 0 | 0 | 0 |
2123 | Knockboy | 49 | Catherine Reardon | Andrew Morris, jun. | House | 0 | 0 | 0 |
2124 | Knockboy | 49 | Thomas Reilly | John Cuddihy | House & Garden | 0 | 1 | 38 |
2125 | Knockboy | 49 | Patrick Connor | John Cuddihy | House & Garden | 0 | 1 | 34 |
2126 | Knockboy | 49 | Andrew Morris, jun. | Edmund Byrne Esq. | House and Land | 7 | 3 | 2 |
2127 | Knockboy | 49 | Patrick Lanigan | Edmund Byrne Esq. | House, offices and land | 43 | 0 | 11 |
2128 | Knockboy | 49 | Thomas Delany | Patrick Lanigan | House, office and Garden | 0 | 0 | 24 |
2129 | Knockboy | 49 | Timothy Gorman | Edmund Byrne Esq. | Ho., Forge, Office & gar. | 0 | 0 | 28 |
2130 | Knockboy | 49 | Martin Egan | John Dunne | House & Garden | 0 | 1 | 11 |
2131 | Knockboy | 49 | Jeremiah Moloney | Patrick Lanigan | House & Garden | 0 | 0 | 18 |
2132 | Knockboy | 49 | James Stapleton | Edmund Byrne Esq. | House and Land | 13 | 3 | 3 |
2133 | Knockboy | 49 | William Stapleton | James Stapleton | House & Garden | 0 | 0 | 35 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News