Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
4731 | Knockanglass | 62 | Jeremiah Navan | Matthew Tappin | House & Garden | 0 | 1 | 7 |
4732 | Knockanglass | 62 | Richard Cunningham | James Riall, Esq. | House and Land | 4 | 3 | 33 |
4733 | Knockanglass | 62 | John Molloy | James Riall, Esq. | Land | 12 | 0 | 9 |
4734 | Knockanglass | 62 | Michael Ryan | K. Pennefather, Esq. | House and Land | 13 | 0 | 7 |
4735 | Knockanglass | 62 | Thomas Tobin | Michael Ryan | House | 0 | 0 | 0 |
4736 | Knockanglass | 62 | Michael Sullivan sen. | Michael Ryan | House | 0 | 0 | 0 |
4737 | Knockanglass | 62 | James Quinlan | K. Pennefather, Esq. | Land | 14 | 3 | 16 |
4738 | Knockanglass | 62 | Vacant Vacant | James Quinlan | House | 0 | 0 | 0 |
4739 | Knockanglass | 62 | James Conway | K. Pennefather, Esq. | Land | 2 | 0 | 25 |
2543 | Knockanattin | 54 & 55 | John Cunningham | Colonel Palliser | Land | 21 | 3 | 28 |
2544 | Knockanattin | 54 & 55 | John Nolan | John Cunningham | House and Offices | 0 | 0 | 0 |
2545 | Knockanattin | 54 & 55 | Colonel Palliser | In fee | Plantation | 0 | 2 | 12 |
2546 | Knockanattin | 54 & 55 | Matthew Suteliffe | Colonel Palliser | Land | 10 | 3 | 14 |
2547 | Knockanattin | 54 & 55 | Mary Maher | Matthew Suteliffe | House | 0 | 0 | 0 |
2548 | Knockanattin | 54 & 55 | William Skeane | Colonel Palliser | Land | 7 | 1 | 27 |
2549 | Knockanattin | 54 & 55 | Patrick Graham | Colonel Palliser | Land | 6 | 1 | 19 |
2550 | Knockanattin | 54 & 55 | Thomas Maher | Colonel Palliser | House, Offices and land | 24 | 2 | 39 |
2551 | Knockanattin | 54 & 55 | Thomas Nowlan | Colonel Palliser | House and Garden | 0 | 0 | 28 |
2552 | Knockanattin | 54 & 55 | John Maher | Colonel Palliser | House and Land | 20 | 2 | 23 |
2553 | Knockanattin | 54 & 55 | Colonel Palliser | In fee | Land | 26 | 0 | 31 |
1453 | Knockalonga | 49 & 55 | Charles Atkinson | Henry Langley, Esq., | House, offices and land | 33 | 2 | 9 |
1454 | Knockalonga | 49 & 55 | Bridget Hayde | Charles Atkinson | House | 0 | 0 | 0 |
1455 | Knockalonga | 49 & 55 | Edward Morrissy | Charles Atkinson | House | 0 | 0 | 0 |
1456 | Knockalonga | 49 & 55 | Patrick Morrissy | Charles Atkinson | House | 0 | 0 | 0 |
1457 | Knockalonga | 49 & 55 | Edmund Pollard | Charles Atkinson | House | 0 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News