Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
1458 | Knockalonga | 49 & 55 | Patrick Guilfoyle | John Morrissy | House and Land | 0 | 3 | 8 |
1459 | Knockalonga | 49 & 55 | John Morrissy | Henry Langley, Esq., | House and Land | 1 | 2 | 16 |
1460 | Knockalonga | 49 & 55 | John Burke | Henry Langley, Esq., | Land | 1 | 3 | 13 |
1461 | Knockalonga | 49 & 55 | Patrick Molowney | Henry Langley, Esq., | House, offices and land | 1 | 1 | 29 |
1462 | Knockalonga | 49 & 55 | John Brennan | Henry Langley, Esq., | House (of no value) & Garden | 0 | 1 | 30 |
1463 | Knockalonga | 49 & 55 | Anne Curry | Patrick Molony | House | 0 | 0 | 0 |
1464 | Knockalonga | 49 & 55 | Margaret Ward | Patrick Molony | House | 0 | 0 | 0 |
1465 | Knockalonga | 49 & 55 | William Kearney | Henry Langley, Esq., | House & Garden | 0 | 0 | 28 |
1466 | Knockalonga | 49 & 55 | John St. John | Henry Langley, Esq., | House | 0 | 0 | 0 |
1467 | Knockalonga | 49 & 55 | Edmund McNamara | Henry Langley, Esq., | Land | 1 | 3 | 37 |
1468 | Knockalonga | 49 & 55 | James Brien | Henry Langley, Esq., | House, offices and land | 1 | 2 | 13 |
1469 | Knockalonga | 49 & 55 | Thomas Boyle | Henry Langley, Esq., | House, offices and land | 0 | 1 | 14 |
1470 | Knockalonga | 49 & 55 | James Brien | Henry Langley, Esq., | Garden | 0 | 1 | 15 |
1471 | Knockalonga | 49 & 55 | Judith Kearns | Henry Langley, Esq., | House & Garden | 1 | 1 | 21 |
1472 | Knockalonga | 49 & 55 | John Britton | Henry Langley, Esq., | House & Garden | 0 | 2 | 29 |
1473 | Knockalonga | 49 & 55 | John Power sen. | Henry Langley, Esq., | House & Garden | 1 | 1 | 18 |
1474 | Knockalonga | 49 & 55 | John Delahunty | Henry Langley, Esq., | House & Garden | 0 | 2 | 29 |
1475 | Knockalonga | 49 & 55 | John Pollard | Henry Langley, Esq., | Garden | 0 | 2 | 29 |
1476 | Knockalonga | 49 & 55 | Lawrence Power | Henry Langley, Esq., | House and Land | 2 | 3 | 11 |
1477 | Knockalonga | 49 & 55 | Thomas Ryan | Lawrence Power | House | 0 | 0 | 0 |
1478 | Knockalonga | 49 & 55 | James Kennedy | Henry Langley, Esq., | House & Garden | 0 | 0 | 31 |
1479 | Knockalonga | 49 & 55 | Thomas Wallace | Henry Langley, Esq., | House & Garden | 0 | 0 | 6 |
1480 | Knockalonga | 49 & 55 | Mrs Mary Houghney | Henry Langley, Esq., | House & Garden | 0 | 0 | 17 |
1481 | Knockalonga | 49 & 55 | Ellen Sansse | Henry Langley, Esq., | House & Garden | 0 | 0 | 11 |
1482 | Knockalonga | 49 & 55 | Patrick Kirby | Henry Langley, Esq., | House & Garden | 0 | 0 | 23 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News