Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
1483 | Knockalonga | 49 & 55 | Edmund Ryan | Henry Langley, Esq., | House and Land | 0 | 1 | 2 |
1484 | Knockalonga | 49 & 55 | Richard Ivers, sen. | Henry Langley, Esq., | House | 0 | 0 | 0 |
1485 | Knockalonga | 49 & 55 | Jas. (John) Patterson | Henry Langley, Esq., | House and Land | 0 | 1 | 18 |
1486 | Knockalonga | 49 & 55 | John Molowney | Henry Langley, Esq., | Garden | 0 | 1 | 7 |
1487 | Knockalonga | 49 & 55 | Margaret Ivers | Henry Langley, Esq., | House and Land | 0 | 2 | 29 |
1488 | Knockalonga | 49 & 55 | John Molowney | Henry Langley, Esq., | Land | 0 | 2 | 29 |
1489 | Knockalonga | 49 & 55 | John Molowney | Henry Langley, Esq., | House and Land | 3 | 3 | 22 |
1490 | Knockalonga | 49 & 55 | Anne Tobin | Henry Langley, Esq., | House and Land | 3 | 3 | 22 |
1491 | Knockalonga | 49 & 55 | Michael Queely | Henry Langley, Esq., | House and Land | 3 | 3 | 22 |
1492 | Knockalonga | 49 & 55 | Judith Queely | John Mollowney | House | 0 | 0 | 0 |
1493 | Knockalonga | 49 & 55 | Henry Langley Esq., | In Fee | Land & coal yard | 109 | 2 | 6 |
1494 | Knockalonga | 49 & 55 | William Baily | Henry Langley, Esq., | House & Garden | 0 | 2 | 25 |
1495 | Knockalonga | 49 & 55 | Patrick Egan | Henry Langley, Esq., | House & Garden | 0 | 0 | 30 |
1496 | Knockalonga | 49 & 55 | Denis Egan | Henry Langley, Esq., | House and Land | 2 | 0 | 19 |
1497 | Knockalonga | 49 & 55 | Mrs Ellen Dwyer | Henry Langley, Esq., | House, office and land | 12 | 2 | 27 |
1498 | Knockalonga | 49 & 55 | Patrick Dwyer | Mrs Ellen Dwyer | House | 0 | 0 | 0 |
1499 | Knockalonga | 49 & 55 | John Langley | Henry Langley, Esq., | Land | 12 | 1 | 8 |
2527 | Knockabritta | 54 | Richard Delany | Colonel Palliser | House and Land | 14 | 3 | 38 |
2528 | Knockabritta | 54 | John Healy | Richard Delany | House & Garden | 0 | 0 | 22 |
2529 | Knockabritta | 54 | James Delany | Richard Delany | House & Garden | 0 | 1 | 9 |
2530 | Knockabritta | 54 | Michael Graham | Richard Delany | House & Garden | 0 | 1 | 0 |
2531 | Knockabritta | 54 | John Pemberty | Colonel Palliser | House and Land | 9 | 0 | 4 |
2532 | Knockabritta | 54 | James Bryan | Mining Co. of Ireland | House, Offices and yard | 0 | 0 | 27 |
2533 | Knockabritta | 54 | ... ... | Colonel Palliser | National School-House, office and yard | 0 | 0 | 17 |
2534 | Knockabritta | 54 | Edward Hackett | Colonel Palliser | House and Land | 3 | 3 | 2 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News