Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
2535 | Knockabritta | 54 | Roger Delany | Colonel Palliser | Offices and Land | 15 | 0 | 0 |
2536 | Knockabritta | 54 | Roger Delany | Robert Shaw | Land | 6 | 1 | 32 |
2537 | Knockabritta | 54 | Richard Sheppard | Colonel Palliser | House and Land | 9 | 2 | 14 |
2538 | Knockabritta | 54 | John Funchion | Robert Shaw | Land | 1 | 3 | 21 |
2539 | Knockabritta | 54 | Bridget Shea | Robert Shaw | House & Garden | 0 | 1 | 4 |
2540 | Knockabritta | 54 | Philip Kelly | Colonel Palliser | House, Offices and land | 30 | 2 | 26 |
2541 | Knockabritta | 54 | John Kennedy | Philip Kelly | House, forge, and garden | 0 | 0 | 13 |
2542 | Knockabritta | 54 | Philip Kelly | Robert Shaw | Office and land | 6 | 3 | 2 |
5369 | Kilvemnon | 63 & 71 | John Tobin | Reps. Rev. Philip Homan | House and Land | 70 | 2 | 33 |
5370 | Kilvemnon | 63 & 71 | Vacant Vacant | John Tobin | House | 0 | 0 | 0 |
5371 | Kilvemnon | 63 & 71 | Michael Egan | Reps. Rev. Philip Homan | House and Land | 10 | 2 | 7 |
5372 | Kilvemnon | 63 & 71 | Patrick Fitzpatrick | Reps. Rev. Philip Homan | House and Land | 1 | 3 | 31 |
5373 | Kilvemnon | 63 & 71 | Bridget Roche | Reps. Rev. Philip Homan | House and Land | 9 | 1 | 23 |
5374 | Kilvemnon | 63 & 71 | William Egan | Reps. Rev. Philip Homan | Land | 6 | 0 | 24 |
5375 | Kilvemnon | 63 & 71 | Michael Shea | William Egan | House & Garden | 0 | 0 | 27 |
5376 | Kilvemnon | 63 & 71 | William Egan | Mrs Catherine Reeves | House and Land | 1 | 2 | 34 |
5377 | Kilvemnon | 63 & 71 | Thomas Shea | Reps. Rev. Philip Homan | House, office and land | 16 | 2 | 24 |
5378 | Kilvemnon | 63 & 71 | Ellen Ryan | Reps. Rev. Philip Homan | House | 0 | 0 | 0 |
5379 | Kilvemnon | 63 & 71 | Patrick Finton | Thomas Shea | House | 0 | 0 | 0 |
5380 | Kilvemnon | 63 & 71 | Michael Shanahan | Reps. Rev. Philip Homan | House and Land | 1 | 0 | 5 |
5381 | Kilvemnon | 63 & 71 | Honoria Byrne | Reps. Rev. Philip Homan | House and Land | 0 | 3 | 27 |
5382 | Kilvemnon | 63 & 71 | John Gleeson | Reps. Rev. Philip Homan | Land | 3 | 1 | 39 |
5383 | Kilvemnon | 63 & 71 | John Keating | John Gleeson | House | 0 | 0 | 0 |
5384 | Kilvemnon | 63 & 71 | John Gleeson | Geo. M. Forster, Esq., | House, offices and land | 46 | 3 | 23 |
5385 | Kilvemnon | 63 & 71 | Michael Hickey | Rev. Edward La Barte | House & Garden | 0 | 3 | 22 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News