Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
4586 | Killenaule River St. | 54 | Thomas Shea | Denis M'Cheane | House & Yard | 0 | 0 | 0 |
4587 | Killenaule River St. | 54 | Vacant Vacant | Denis M'Cheane | House, Offices and yard | 0 | 0 | 0 |
4588 | Killenaule River St. | 54 | John Millar | Denis M'Cheane | House & Yard | 0 | 0 | 0 |
4589 | Killenaule River St. | 54 | James Mullowney | Denis M'Cheane | House & Yard | 0 | 0 | 0 |
4590 | Killenaule River St. | 54 | Thomas Shea | Denis M'Cheane | House, office & sm. gar. | 0 | 0 | 0 |
4591 | Killenaule River St. | 54 | James Carroll | Denis M'Cheane | House, Office & Garden | 0 | 0 | 19 |
4592 | Killenaule River St. | 54 | Judith Newton | Denis M'Cheane | House | 0 | 0 | 0 |
4593 | Killenaule River St. | 54 | Cornelius Donnell | Denis M'Cheane | House & small Gar. | 0 | 0 | 0 |
4594 | Killenaule River St. | 54 | James Keating | Denis M'Cheane | House & small Gar. | 0 | 0 | 0 |
4595 | Killenaule River St. | 54 | Thomas Tracy | Denis M'Cheane | House, Office & small Gar. | 0 | 0 | 0 |
4596 | Killenaule River St. | 54 | Robert Shaw | Denis M'Cheane | House, office & sm. gar. | 0 | 0 | 0 |
4597 | Killenaule River St. | 54 | James Meany | Denis M'Cheane | House | 0 | 0 | 0 |
4598 | Killenaule River St. | 54 | Thomas Murphy | Denis M'Cheane | House & small Gar. | 0 | 0 | 0 |
4599 | Killenaule River St. | 54 | Judith Glasheen | Denis M'Cheane | House & small Gar. | 0 | 0 | 0 |
4600 | Killenaule River St. | 54 | William Daly | Denis M'Cheane | House & small Gar. | 0 | 0 | 0 |
4601 | Killenaule River St. | 54 | Lawrence Maher | Denis M'Cheane | House | 0 | 0 | 0 |
4602 | Killenaule River St. | 54 | James Ahern | Denis M'Cheane | House | 0 | 0 | 0 |
4603 | Killenaule River St. | 54 | William Ahern | Denis M'Cheane | House & small Gar. | 0 | 0 | 0 |
4604 | Killenaule River St. | 54 | William Carey | Denis M'Cheane | House | 0 | 0 | 0 |
4605 | Killenaule River St. | 54 | John Kennedy | Denis M'Cheane | Garden | 0 | 0 | 12 |
4606 | Killenaule River St. | 54 | James Carroll | Denis M'Cheane | Land | 1 | 1 | 22 |
4607 | Killenaule River St. | 54 | Richard Roche | Mrs Johanna M'Cheane | House, offices and gard. | 0 | 2 | 2 |
4608 | Killenaule River St. | 54 | Mrs Maher | Mrs Johanna M'Cheane | Office & yard | 0 | 0 | 0 |
4609 | Killenaule River St. | 54 | Thomas Shaw | Robert Shaw | Garden | 0 | 0 | 28 |
4610 | Killenaule River St. | 54 | Mrs Honoria Hayes | Robert Shaw | Ruins and Garden | 0 | 0 | 4 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News