Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
4399 | Killenaule Main Street | 54 | Vacant Vacant | Mrs Honoria Hayes | House, offices, & garden | 0 | 0 | 5 |
4400 | Killenaule Main Street | 54 | Lawrence Kiely | Patrick Waldron, Esq. | House & Garden | 0 | 0 | 5 |
4401 | Killenaule Main Street | 54 | John Morrissy | Patrick Waldron, Esq. | House, offices, & garden | 0 | 0 | 8 |
4402 | Killenaule Main Street | 54 | James Maher | Chas. Blackmore, Esq., | House, offices, & garden | 0 | 0 | 8 |
4403 | Killenaule Main Street | 54 | Thomas Dunning | Chas. Blackmore, Esq., | House, offices, & garden | 1 | 1 | 0 |
4404 | Killenaule Main Street | 54 | Thomas Dunning | Patrick Waldron, Esq. | Offices and garden | 0 | 0 | 11 |
4405 | Killenaule Main Street | 54 | Patrick Hayes | Mrs Honoria Hayes | House, Offices and sm. garden | 0 | 0 | 0 |
4406 | Killenaule Main Street | 54 | Judith Cahill | Mrs Honoria Hayes | House, Offices and sm. garden | 0 | 0 | 0 |
4407 | Killenaule Main Street | 54 | Mrs Honoria Hayes | Patrick Waldron, Esq. | Garden | 0 | 1 | 26 |
4408 | Killenaule Main Street | 54 | Felix Quinn | Patrick Waldron, Esq. | House, offices, & garden | 0 | 1 | 27 |
4409 | Killenaule Main Street | 54 | Denis Hanly | Patrick Waldron, Esq. | House, offices, & garden | 0 | 1 | 22 |
4410 | Killenaule Main Street | 54 | Nathaniel Russell | Patrick Waldron, Esq. | House, offices, & land | 1 | 3 | 33 |
4411 | Killenaule Main Street | 54 | George Russell | Nathaniel Russell | House, offices, & garden | 0 | 1 | 24 |
4412 | Killenaule Main Street | 54 | Thomas Brien | Patrick Waldron, Esq. | House, offices, & garden | 0 | 0 | 9 |
4413 | Killenaule Main Street | 54 | William Phelan | John Fitzgerald | House, offices, & garden | 0 | 0 | 5 |
4414 | Killenaule Main Street | 54 | Thomas Heney | Patrick Waldron, Esq. | House, offices, & garden | 0 | 1 | 36 |
4415 | Killenaule Main Street | 54 | John Doheny | Thomas Heney | House & Garden | 0 | 0 | 5 |
4416 | Killenaule Main Street | 54 | Edward O'Donnell | Mary Smith | House, offices, & garden | 0 | 0 | 5 |
4417 | Killenaule Main Street | 54 | Mary Smith | Patrick Waldron, Esq. | House, offices, & garden | 0 | 0 | 9 |
4418 | Killenaule Main Street | 54 | Vacant Vacant | James Johnston | House, offices, & garden | 0 | 0 | 5 |
4419 | Killenaule Main Street | 54 | John O'Donnell | John Fitzgerald | House, offices, & garden | 0 | 0 | 5 |
4420 | Killenaule Main Street | 54 | Thomas Brien | Patrick Waldron, Esq. | House & Garden | 0 | 0 | 14 |
4421 | Killenaule Main Street | 54 | ... ... | Patrick Waldron, Esq. | Ruins | 0 | 0 | 0 |
4422 | Killenaule Main Street | 54 | Mrs Crehan | Patrick Foley | House & Yard | 0 | 0 | 0 |
4423 | Killenaule Main Street | 54 | Vacant Vacant | Patrick Foley | House & Garden | 0 | 0 | 9 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News