Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
4474 | Killenaule Boherlug | 54 | Philip Morrissy | James Russell | House | 0 | 0 | 0 |
4475 | Killenaule Boherlug | 54 | Catherine Daniel | James Russell | House | 0 | 0 | 0 |
4476 | Killenaule Boherlug | 54 | Vacant Vacant | John Kennedy | House | 0 | 0 | 0 |
4477 | Killenaule Boherlug | 54 | Margaret Mahony | Thomas Kennedy | House | 0 | 0 | 0 |
4478 | Killenaule Boherlug | 54 | Vacant Vacant | John Kennedy | House | 0 | 0 | 0 |
4479 | Killenaule Boherlug | 54 | John Kennedy | Patrick Waldron, Esq. | Garden | 0 | 1 | 27 |
4480 | Killenaule Boherlug | 54 | James Russell | Patrick Waldron, Esq. | Garden | 0 | 1 | 0 |
4481 | Killenaule Boherlug | 54 | John Dunning | Denis Russell | House & Garden | 0 | 1 | 0 |
4482 | Killenaule Boherlug | 54 | John Gubbins | Denis Russell | Ho. (unfinished) & gar. | 0 | 0 | 4 |
4483 | Killenaule Boherlug | 54 | Mary Glasheen | James Connolly | House | 0 | 0 | 0 |
4484 | Killenaule Boherlug | 54 | Catherine Clancy | James Connolly | House & Yard | 0 | 0 | 0 |
4485 | Killenaule Boherlug | 54 | James Connolly | Denis Russell | House & Garden | 0 | 0 | 10 |
4486 | Killenaule Boherlug | 54 | John St. Leger | Denis Russell | House & Garden | 0 | 0 | 6 |
4487 | Killenaule Boherlug | 54 | John Croagh | Denis Russell | House & small Gar. | 0 | 0 | 0 |
4488 | Killenaule Boherlug | 54 | Wm. & Michl. Russell | Denis Russell | House & Garden | 0 | 0 | 6 |
4489 | Killenaule Boherlug | 54 | Edward Carey | Martin Tyrrell | House & Yard | 0 | 0 | 0 |
4490 | Killenaule Boherlug | 54 | John Shelly | Martin Tyrrell | House & Yard | 0 | 0 | 0 |
4491 | Killenaule Boherlug | 54 | Martin Tyrrell | Denis Russell | House & Garden | 0 | 0 | 13 |
4492 | Killenaule Boherlug | 54 | John Dowling | Martin Tyrrell | House & Yard | 0 | 0 | 0 |
4493 | Killenaule Boherlug | 54 | Mary Ryan | Edward Bower | House & Yard | 0 | 0 | 0 |
4494 | Killenaule Boherlug | 54 | Edward Bower | Denis Russell | House & Garden | 0 | 0 | 6 |
4495 | Killenaule Boherlug | 54 | Judith Russell | Mary Kennedy | House & small Gar. | 0 | 0 | 0 |
4496 | Killenaule Boherlug | 54 | James Russell | Mary Kennedy | House & small Gar. | 0 | 0 | 0 |
4497 | Killenaule Boherlug | 54 | James Maher | Mary Kennedy | House & small Gar. | 0 | 0 | 0 |
4498 | Killenaule Boherlug | 54 | James Hayden | Mary Kennedy | House & small Gar. | 0 | 0 | 6 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News