Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
4055 | Crossoges | 43 & 49 | Eliza Buckley | William P. Barker, Esq. | Land | 5 | 0 | 28 |
4056 | Crossoges | 43 & 49 | Eliza Moloney | Eliza Buckley | House & Garden | 0 | 0 | 29 |
4057 | Crossoges | 43 & 49 | Mary Shortall | Eliza Buckley | House | 0 | 0 | 0 |
4058 | Crossoges | 43 & 49 | Rev. John Butler | William P. Barker, Esq. | Land | 35 | 3 | 34 |
4059 | Crossoges | 43 & 49 | Rev. John Noonan | William P. Barker, Esq. | Land | 46 | 0 | 17 |
4060 | Crossoges | 43 & 49 | Mrs Bridget Ringwood | Rev. John Noonan | House & Garden | 0 | 2 | 1 |
4061 | Crossoges | 43 & 49 | Catherine Grattan | Rev. John Noonan | House & Garden | 0 | 2 | 18 |
4062 | Crossoges | 43 & 49 | Eliza M'Evoy | Rev. John Noonan | House, Office & Garden | 0 | 2 | 15 |
4063 | Crossoges | 43 & 49 | Mary Pembrick | Rev. John Noonan | House | 0 | 0 | 0 |
4064 | Crossoges | 43 & 49 | Malachy Kelly | Rev. John Noonan | House | 0 | 0 | 0 |
4065 | Crossoges | 43 & 49 | James Lonergan | Wm. P. Barker, Esq. | House, offices and land | 30 | 3 | 6 |
4066 | Crossoges | 43 & 49 | Eliza Noonan | Wm. P. Barker, Esq. | Land | 30 | 3 | 6 |
4067 | Crossoges | 43 & 49 | Mrs. Judith Hickey | Wm. P. Barker, Esq. | House | 0 | 0 | 0 |
4068 | Crossoges | 43 & 49 | Mary Cahill | Wm. P. Barker, Esq. | Land | 12 | 0 | 18 |
4069 | Crossoges | 43 & 49 | Daniel Donovan | Wm. P. Barker, Esq. | House, offices and land | 3 | 1 | 17 |
4070 | Crossoges | 43 & 49 | Thomas Tracey | John Noonan | House and Land | 1 | 3 | 11 |
4071 | Crossoges | 43 & 49 | Roger Fennilly | William P. Barker, Esq. | House & Garden | 0 | 2 | 21 |
4072 | Crossoges | 43 & 49 | Hugh Kelly | William P. Barker, Esq. | House, office and land | 1 | 1 | 36 |
4073 | Crossoges | 43 & 49 | Michael Lannen | Reps. John Bagwell, Esq., | House and Land | 2 | 1 | 15 |
4074 | Crossoges | 43 & 49 | Thomas Russell | William P. Barker, Esq. | House and Land | 5 | 2 | 17 |
4075 | Crossoges | 43 & 49 | Mary Fanning | Thomas Russell | House | 0 | 0 | 0 |
6310 | Curraheen | 72 & 79 | Patrick Shea | James Delany, J. Walsh, P. Delany M. Delany,sen. M. Delany, jun. | House, offices and land | 13 | 2 | 27 |
6311 | Curraheen | 72 & 79 | James Delany | Reps. Hatton Flood, Esq. | Land | 9 | 1 | 1 |
6312 | Curraheen | 72 & 79 | John Walsh | Reps. Hatton Flood, Esq. | Land | 9 | 1 | 1 |
6313 | Curraheen | 72 & 79 | James Delany | Reps. Hatton Flood, Esq. | House, office and land | 32 | 1 | 1 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News