Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
2956 | Inchirourke | 36, 42, & 43 | William Cormick | John La Touche, Esq. | Bog | 2 | 1 | 20 |
2957 | Inchirourke | 36, 42, & 43 | James M'Donnell | John La Touche, Esq. | House, offices and land | 10 | 2 | 8 |
2958 | Inchirourke | 36, 42, & 43 | John Dunne (Oliver) | John La Touche, Esq. | House, offices and land | 20 | 3 | 5 |
2959 | Inchirourke | 36, 42, & 43 | Patk. Dunne (Oliver) | John La Touche, Esq. | House, offices and land | 20 | 0 | 22 |
2960 | Inchirourke | 36, 42, & 43 | Philip Campion | John La Touche, Esq. | House, offices and land | 46 | 3 | 24 |
2961 | Inchirourke | 36, 42, & 43 | Catherine Campion | John La Touche, Esq. | House, offices and land | 46 | 3 | 24 |
2962 | Inchirourke | 36, 42, & 43 | Philip Campion | John La Touche, Esq. | Bog | 7 | 0 | 8 |
2963 | Inchirourke | 36, 42, & 43 | Catherine Campion | John La Touche, Esq. | Bog | 7 | 0 | 8 |
2964 | Inchirourke | 36, 42, & 43 | Mrs Mary Scott | John La Touche, Esq. | House, offices and land | 45 | 2 | 26 |
2965 | Inchirourke | 36, 42, & 43 | Bryan Scott | John La Touche, Esq. | House and Land | 45 | 2 | 26 |
2966 | Inchirourke | 36, 42, & 43 | Mrs Mary Scott | John La Touche, Esq. | Bog | 2 | 2 | 20 |
2967 | Inchirourke | 36, 42, & 43 | Bryan Scott | John La Touche, Esq. | Bog | 2 | 2 | 20 |
2968 | Inchirourke | 36, 42, & 43 | Honoria Scott | John La Touche, Esq. | Land | 5 | 0 | 2 |
2969 | Inchirourke | 36, 42, & 43 | John M'Donnell | John La Touche, Esq. | House, offices and land | 32 | 2 | 23 |
2970 | Inchirourke | 36, 42, & 43 | John M'Donnell | John La Touche, Esq. | Bog | 1 | 2 | 0 |
6041 | Jamestown | 63 & 64 | James Tobin | Capt. Jacob Sankey | House, offices, & land | 83 | 0 | 38 |
6042 | Jamestown | 63 & 64 | Vacant Vacant | James Tobin | House | 0 | 0 | 0 |
6043 | Jamestown | 63 & 64 | Michael Somers | James Tobin | House | 0 | 0 | 0 |
6044 | Jamestown | 63 & 64 | James Hickey | James Tobin | House | 0 | 0 | 0 |
6045 | Jamestown | 63 & 64 | William Fitzpartick | Patrick Mullally | House and land | 3 | 2 | 8 |
6046 | Jamestown | 63 & 64 | Thomas Egan | Jas. A. Henderson, Esq. | Land | 4 | 3 | 26 |
6047 | Jamestown | 63 & 64 | Patrick Mullally | Capt. Jacob Sankey | House, offices, & land | 224 | 0 | 11 |
6048 | Jamestown | 63 & 64 | Edward Rawley | Patrick Mullally | House & Garden | 0 | 0 | 14 |
6049 | Jamestown | 63 & 64 | John Fleming | Patrick Mullally | House | 0 | 0 | 0 |
6050 | Jamestown | 63 & 64 | Patrick Lannigan | Patrick Mullally | House | 0 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News