Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
3781 | Noan | 53 & 54 | Reps. John Bagwell, Esq. | In Fee | Land | 81 | 0 | 15 |
3782 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3783 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3784 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3785 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3786 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3787 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3788 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3789 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3790 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3791 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3792 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3793 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3794 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3795 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3796 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3797 | Noan | 53 & 54 | Thomas Fleming | Reps. John Bagwell, Esq., | National School House | 0 | 0 | 0 |
3798 | Noan | 53 & 54 | Vacant Vacant | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3799 | Noan | 53 & 54 | Reps. John Bagwell, Esq. | In Fee | House, offices and land | 120 | 1 | 6 |
3800 | Noan | 53 & 54 | Reps. John Bagwell, Esq. | In Fee | Plantation | 72 | 1 | 24 |
3801 | Noan | 53 & 54 | David Quirk | Reps. John Bagwell, Esq., | House and Land | 2 | 0 | 8 |
3802 | Noan | 53 & 54 | James Dunlon | Reps. John Bagwell, Esq., | House | 0 | 0 | 0 |
3803 | Noan | 53 & 54 | James Prout | Reps. John Bagwell, Esq., | House and Land | 10 | 0 | 15 |
3804 | Noan | 53 & 54 | Edmund Hayde | Reps. John Bagwell, Esq., | House and Land | 3 | 3 | 36 |
3805 | Noan | 53 & 54 | Mary Hares | Reps. John Bagwell, Esq., | House and Land | 6 | 3 | 30 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News