Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6677 | 1);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(114)||CHR(114)||CHR(73)||CHR(75),5) FROM DUAL-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6678 | 1;SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(114)||CHR(114)||CHR(73)||CHR(75),5) FROM DUAL-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6679 | 1');SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(114)||CHR(114)||CHR(73)||CHR(75),5) FROM DUAL-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6680 | 1';SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(114)||CHR(114)||CHR(73)||CHR(75),5) FROM DUAL-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6681 | 1%';SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(114)||CHR(114)||CHR(73)||CHR(75),5) FROM DUAL-- | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6682 | 1) AND SLEEP(5) AND (8742=8742 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6683 | 1 AND SLEEP(5) | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6684 | 1 AND SLEEP(5)-- iEse | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6685 | 1') AND SLEEP(5) AND ('BRXo'='BRXo | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6686 | 1' AND SLEEP(5) AND 'WSKx'='WSKx | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6687 | 1%' AND SLEEP(5) AND '%'=' | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6688 | 1) AND 3190=(SELECT 3190 FROM PG_SLEEP(5)) AND (6845=6845 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6689 | 1 AND 3190=(SELECT 3190 FROM PG_SLEEP(5)) | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6690 | 1 AND 3190=(SELECT 3190 FROM PG_SLEEP(5))-- xDTc | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6691 | 1') AND 3190=(SELECT 3190 FROM PG_SLEEP(5)) AND ('hESx'='hESx | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6692 | 1' AND 3190=(SELECT 3190 FROM PG_SLEEP(5)) AND 'hjDs'='hjDs | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6693 | 1%' AND 3190=(SELECT 3190 FROM PG_SLEEP(5)) AND '%'=' | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6694 | 1) WAITFOR DELAY '0:0:5' AND (9437=9437 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6695 | 1 WAITFOR DELAY '0:0:5' | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6696 | 1 WAITFOR DELAY '0:0:5'-- orem | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6697 | 1') WAITFOR DELAY '0:0:5' AND ('flRf'='flRf | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6698 | 1' WAITFOR DELAY '0:0:5' AND 'HGRU'='HGRU | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6699 | 1%' WAITFOR DELAY '0:0:5' AND '%'=' | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6700 | 1) AND 5585=DBMS_PIPE.RECEIVE_MESSAGE(CHR(75)||CHR(101)||CHR(73)||CHR(89),5) AND (4690=4690 | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
6701 | 1 AND 5585=DBMS_PIPE.RECEIVE_MESSAGE(CHR(75)||CHR(101)||CHR(73)||CHR(89),5) | 1 | 1 1 | 1 | 1 | 1 | 1 | 1 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News