Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
4210 | Dunguib | 54 | John Barrett | Richard Cormick | House & Garden | 0 | 3 | 13 |
4211 | Dunguib | 54 | Joseph Maher | Richard Cormick | House & Garden | 0 | 0 | 11 |
4212 | Dunguib | 54 | John Kennedy | Patrick Waldron, Esq. | Land | 3 | 2 | 2 |
4213 | Dunguib | 54 | Hugh Hennessy | Patrick Waldron, Esq. | House and Land | 8 | 0 | 29 |
4214 | Dunguib | 54 | John Fitzgerald | Patrick Waldron, Esq. | Land | 2 | 2 | 21 |
4215 | Dunguib | 54 | Thomas Kennedy | Patrick Waldron, Esq. | Land | 6 | 1 | 34 |
4216 | Dunguib | 54 | Denis Hanly | Patrick Waldron, Esq. | Land | 8 | 1 | 9 |
1197 | Earlshill | 48,49,54,&55 | Patrick Connell | Ambrose Going, Esq. | Land | 2 | 0 | 1 |
1198 | Earlshill | 48,49,54,&55 | James Connell | Ambrose Going, Esq. | House and Land | 3 | 0 | 15 |
1199 | Earlshill | 48,49,54,&55 | Patrick Casey | Ambrose Going, Esq. | House and Land | 2 | 1 | 14 |
1200 | Earlshill | 48,49,54,&55 | John Pimberty | Ambrose Going, Esq. | House and Land | 7 | 1 | 11 |
1201 | Earlshill | 48,49,54,&55 | George Hayes | John Pimberty | House | 0 | 0 | 0 |
1202 | Earlshill | 48,49,54,&55 | Timothy Duggan | Ambrose Going, Esq. | House, office and land | 6 | 0 | 27 |
1203 | Earlshill | 48,49,54,&55 | John Nolan | Ambrose Going, Esq. | Land | 1 | 3 | 39 |
1204 | Earlshill | 48,49,54,&55 | John Flannery | Ambrose Going, Esq. | House, offices and land | 4 | 1 | 27 |
1205 | Earlshill | 48,49,54,&55 | Michael Hayes | Ambrose Going, Esq. | House and Land | 1 | 2 | 8 |
1206 | Earlshill | 48,49,54,&55 | Andrew Connell | Ambrose Going, Esq. | House and Land | 1 | 3 | 30 |
1207 | Earlshill | 48,49,54,&55 | Patrick Maher | Ambrose Going, Esq. | House and Land | 0 | 0 | 33 |
1208 | Earlshill | 48,49,54,&55 | Thomas Casey | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1209 | Earlshill | 48,49,54,&55 | Mining Co. of Ireland | Ambrose Going, Esq. | Offices, Coal-mine & Waste | 8 | 0 | 2 |
1210 | Earlshill | 48,49,54,&55 | John Rafter | Ambrose Going, Esq. | Land | 1 | 1 | 39 |
1211 | Earlshill | 48,49,54,&55 | M. Butler (Robins) | Ambrose Going, Esq. | Land | 1 | 2 | 0 |
1212 | Earlshill | 48,49,54,&55 | John Dingen | Ambrose Going, Esq. | Land | 1 | 2 | 0 |
1213 | Earlshill | 48,49,54,&55 | Edward Casey | Ambrose Going, Esq. | House, Office and land. | 2 | 2 | 8 |
1214 | Earlshill | 48,49,54,&55 | James Cashin | Ambrose Going, Esq. | House & Garden | 0 | 2 | 14 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News