Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
1240 | Earlshill | 48,49,54,&55 | Michael Beetle, Doran | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1241 | Earlshill | 48,49,54,&55 | Edward Lalor | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1242 | Earlshill | 48,49,54,&55 | Mrs Alice Lalor | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1243 | Earlshill | 48,49,54,&55 | Sarah Daly | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1244 | Earlshill | 48,49,54,&55 | Martin Morrissy | Ambrose Going, Esq. | House and Office | 0 | 0 | 0 |
1245 | Earlshill | 48,49,54,&55 | Vacant Vacant | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1246 | Earlshill | 48,49,54,&55 | Constabulary Constabulary | Ambrose Going, Esq. | Police Barrack, Office & Yard | 0 | 0 | 0 |
1247 | Earlshill | 48,49,54,&55 | Thomas Pollard | Ambrose Going, Esq. | House & Garden | 0 | 0 | 16 |
1248 | Earlshill | 48,49,54,&55 | James St. John | Ambrose Going, Esq. | House and Land | 6 | 1 | 16 |
1249 | Earlshill | 48,49,54,&55 | Thomas Flannery | Ambrose Going, Esq. | House, offices and land | 6 | 2 | 34 |
1250 | Earlshill | 48,49,54,&55 | Thomas Maher | Ambrose Going, Esq. | House & Garden | 0 | 2 | 2 |
1251 | Earlshill | 48,49,54,&55 | Edward Hickey | Ambrose Going, Esq. | House & Garden, | 0 | 3 | 25 |
1252 | Earlshill | 48,49,54,&55 | Ambrose Going Esq. | In Fee | Land | 136 | 2 | 8 |
1253 | Earlshill | 48,49,54,&55 | Anne Furlong | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1254 | Earlshill | 48,49,54,&55 | Mary Furlong | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1255 | Earlshill | 48,49,54,&55 | Richard Furlong | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1256 | Earlshill | 48,49,54,&55 | John St. John | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1257 | Earlshill | 48,49,54,&55 | William Maher | Ambrose Going, Esq. | House & Garden | 0 | 2 | 23 |
1258 | Earlshill | 48,49,54,&55 | Thomas St. John | Ambrose Going, Esq. | House & Garden | 0 | 0 | 9 |
1259 | Earlshill | 48,49,54,&55 | Ellen Beetle | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1260 | Earlshill | 48,49,54,&55 | William Skean | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1261 | Earlshill | 48,49,54,&55 | Catherine Cavanagh | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1262 | Earlshill | 48,49,54,&55 | Mary Graham | Ambrose Going, Esq. | House & Garden | 0 | 0 | 15 |
1263 | Earlshill | 48,49,54,&55 | Anne Swift | Ambrose Going, Esq. | House | 0 | 0 | 0 |
1264 | Earlshill | 48,49,54,&55 | Margaret Cavanagh | Ambrose Going, Esq. | House | 0 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News