Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
3635 | Graystown | 54 | Thomas Croake | Reps. Florence Carroll | House, offices and land | 82 | 1 | 23 |
3636 | Graystown | 54 | James Connell | Thomas Croake | House & Garden | 0 | 0 | 21 |
3637 | Graystown | 54 | John Morris | Thomas Croake | House & Garden | 0 | 2 | 17 |
3638 | Graystown | 54 | Denis Feehan | Reps. Florence Carroll | House, offices and land | 80 | 0 | 23 |
3639 | Graystown | 54 | William Shea | Denis Feehan | House & Garden | 0 | 0 | 21 |
3640 | Graystown | 54 | James Maher | Denis Feehan | House & Garden | 0 | 0 | 22 |
3641 | Graystown | 54 | Bridget Dwyer | Reps. Watson, Esq. | House, offices and land | 56 | 3 | 1 |
3642 | Graystown | 54 | Bridget Dwyer | Reps. Watson, Esq. | Tolls of fair | 0 | 0 | 0 |
3643 | Graystown | 54 | Thomas Mullumby | Bridget Dwyer | House & Garden | 0 | 0 | 31 |
3644 | Graystown | 54 | John Carey | Thomas Nolan | House and Land | 2 | 0 | 32 |
3645 | Graystown | 54 | Thomas Nolan | Reps. Watson, Esq. | House, office and land | 25 | 3 | 0 |
3646 | Graystown | 54 | Patrick Maher | Reps. Watson, Esq. | House and Land | 12 | 0 | 2 |
3647 | Graystown | 54 | William Ryan | Reps. Watson, Esq. | House, offices and land | 26 | 0 | 1 |
3648 | Graystown | 54 | Richard Walsh | Reps. Florence Carroll | House, offices and land | 51 | 3 | 31 |
3649 | Graystown | 54 | Philip Dwyer | Reps. Florence Carroll | National School House | 0 | 0 | 0 |
3650 | Graystown | 54 | Henry Perry | Reps. Florence Carroll | House, offices and land | 35 | 3 | 33 |
3651 | Graystown | 54 | Edward Donnell | Reps. Florence Carroll | House, offices and land | 10 | 3 | 26 |
3652 | Graystown | 54 | James Hickey | Reps. Florence Carroll | House and Land | 15 | 2 | 26 |
3653 | Graystown | 54 | John Donnell | Reps. Florence Carroll | House and Land | 15 | 2 | 26 |
3654 | Graystown | 54 | Lawrence Lyons | Reps. Florence Carroll | Land | 5 | 0 | 32 |
3655 | Graystown | 54 | John Perry | Reps. Florence Carroll | Land | 29 | 3 | 3 |
3656 | Graystown | 54 | John Doheny | John Perry | Garden | 1 | 1 | 29 |
5275 | Gurteen | 71 | Rev. William Bryan | In Fee | House, offices, & land | 207 | 3 | 15 |
5276 | Gurteen (Pennefather) | 63 & 64 | Reps. J. Stephens, Esq. | Wm. Pennefather, Esq. | Land & bog | 141 | 2 | 38 |
5277 | Gurteen (Pennefather) | 63 & 64 | Patrick Carty | Reps. J. Stephens, Esq. | House | 0 | 0 | 0 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News