Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5303 | Gurteen (Pennefather) | 63 & 64 | Patrick Cody | Reps. J. Stephens, Esq. | House and land | 3 | 0 | 12 |
5304 | Gurteen (Pennefather) | 63 & 64 | William Britt | Reps. J. Stephens, Esq. | House and land | 4 | 2 | 19 |
5305 | Gurteen (Pennefather) | 63 & 64 | Patrick Cahill | Reps. J. Stephens, Esq. | House and land | 4 | 0 | 21 |
5306 | Gurteen (Pennefather) | 63 & 64 | Jeremish Carroll | Reps. J. Stephens, Esq. | Land | 11 | 2 | 17 |
5307 | Gurteen (Pennefather) | 63 & 64 | John Carroll | Reps. J. Stephens, Esq. | Land | 11 | 2 | 17 |
5308 | Gurteen (Pennefather) | 63 & 64 | Patrick Carey | Reps. J. Stephens, Esq. | Land | 5 | 2 | 0 |
5309 | Gurteen (Pennefather) | 63 & 64 | John Walsh | Reps. J. Stephens, Esq. | House and land | 15 | 1 | 35 |
5310 | Gurteen (Pennefather) | 63 & 64 | Richard Dooley | Reps. J. Stephens, Esq. | House | 0 | 0 | 0 |
5311 | Gurteen (Pennefather) | 63 & 64 | John Walsh | Reps. J. Stephens, Esq. | Garden | 0 | 2 | 32 |
5312 | Gurteen (Pennefather) | 63 & 64 | James Cody | Reps. J. Stephens, Esq. | House and land | 34 | 1 | 18 |
5313 | Gurteen (Pennefather) | 63 & 64 | Denis Brien | Reps. J. Stephens, Esq. | House and land | 11 | 1 | 36 |
5314 | Gurteen (Pennefather) | 63 & 64 | Sannders Burriss | Reps. J. Stephens, Esq. | Land | 7 | 3 | 35 |
5315 | Gurteen (Pennefather) | 63 & 64 | John Ryan | Reps. J. Stephens, Esq. | House and land | 6 | 0 | 39 |
6541 | Hardbog | 72 | Lawrence Cuddihy | Reps. Mrs R. Hartford | House and Land | 3 | 1 | 5 |
6542 | Hardbog | 72 | James Ryan | Reps. Mrs R. Hartford | House, offices and land | 66 | 0 | 21 |
6543 | Hardbog | 72 | Daniel Hogan | Reps. Mrs R. Hartford | House, offices and land | 69 | 2 | 23 |
6544 | Hardbog | 72 | Thomas Kickham | Reps. Mrs R. Hartford | House and Land | 5 | 3 | 33 |
6545 | Hardbog | 72 | John Shea | Thomas Kickham | House | 0 | 0 | 0 |
6546 | Hardbog | 72 | John Power | Reps. Mrs R. Hartford | House and Land | 31 | 0 | 19 |
6547 | Hardbog | 72 | Judith Power | John Power | House | 0 | 0 | 0 |
6548 | Hardbog | 72 | Lawrence Tobin | Reps. Mrs R. Hartford | House and Land | 28 | 2 | 12 |
6549 | Hardbog | 72 | Lawrence Cuddihy | Reps. Mrs R. Hartford | Waste land | 1 | 0 | 25 |
6550 | Hardbog | 72 | James Ryan | Reps. Mrs R. Hartford | Waste land | 1 | 0 | 25 |
6551 | Hardbog | 72 | Daniel Hogan | Reps. Mrs R. Hartford | Waste land | 1 | 0 | 25 |
6552 | Hardbog | 72 | Thomas Kickham | Reps. Mrs R. Hartford | Waste land | 1 | 0 | 25 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News