Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5411 | Kilvemnon | 63 & 71 | Thomas Byrne | Patrick Lee | House & Garden | 0 | 1 | 8 |
2527 | Knockabritta | 54 | Richard Delany | Colonel Palliser | House and Land | 14 | 3 | 38 |
2528 | Knockabritta | 54 | John Healy | Richard Delany | House & Garden | 0 | 0 | 22 |
2529 | Knockabritta | 54 | James Delany | Richard Delany | House & Garden | 0 | 1 | 9 |
2530 | Knockabritta | 54 | Michael Graham | Richard Delany | House & Garden | 0 | 1 | 0 |
2531 | Knockabritta | 54 | John Pemberty | Colonel Palliser | House and Land | 9 | 0 | 4 |
2532 | Knockabritta | 54 | James Bryan | Mining Co. of Ireland | House, Offices and yard | 0 | 0 | 27 |
2533 | Knockabritta | 54 | ... ... | Colonel Palliser | National School-House, office and yard | 0 | 0 | 17 |
2534 | Knockabritta | 54 | Edward Hackett | Colonel Palliser | House and Land | 3 | 3 | 2 |
2535 | Knockabritta | 54 | Roger Delany | Colonel Palliser | Offices and Land | 15 | 0 | 0 |
2536 | Knockabritta | 54 | Roger Delany | Robert Shaw | Land | 6 | 1 | 32 |
2537 | Knockabritta | 54 | Richard Sheppard | Colonel Palliser | House and Land | 9 | 2 | 14 |
2538 | Knockabritta | 54 | John Funchion | Robert Shaw | Land | 1 | 3 | 21 |
2539 | Knockabritta | 54 | Bridget Shea | Robert Shaw | House & Garden | 0 | 1 | 4 |
2540 | Knockabritta | 54 | Philip Kelly | Colonel Palliser | House, Offices and land | 30 | 2 | 26 |
2541 | Knockabritta | 54 | John Kennedy | Philip Kelly | House, forge, and garden | 0 | 0 | 13 |
2542 | Knockabritta | 54 | Philip Kelly | Robert Shaw | Office and land | 6 | 3 | 2 |
1453 | Knockalonga | 49 & 55 | Charles Atkinson | Henry Langley, Esq., | House, offices and land | 33 | 2 | 9 |
1454 | Knockalonga | 49 & 55 | Bridget Hayde | Charles Atkinson | House | 0 | 0 | 0 |
1455 | Knockalonga | 49 & 55 | Edward Morrissy | Charles Atkinson | House | 0 | 0 | 0 |
1456 | Knockalonga | 49 & 55 | Patrick Morrissy | Charles Atkinson | House | 0 | 0 | 0 |
1457 | Knockalonga | 49 & 55 | Edmund Pollard | Charles Atkinson | House | 0 | 0 | 0 |
1458 | Knockalonga | 49 & 55 | Patrick Guilfoyle | John Morrissy | House and Land | 0 | 3 | 8 |
1459 | Knockalonga | 49 & 55 | John Morrissy | Henry Langley, Esq., | House and Land | 1 | 2 | 16 |
1460 | Knockalonga | 49 & 55 | John Burke | Henry Langley, Esq., | Land | 1 | 3 | 13 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News