Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
1486 | Knockalonga | 49 & 55 | John Molowney | Henry Langley, Esq., | Garden | 0 | 1 | 7 |
1487 | Knockalonga | 49 & 55 | Margaret Ivers | Henry Langley, Esq., | House and Land | 0 | 2 | 29 |
1488 | Knockalonga | 49 & 55 | John Molowney | Henry Langley, Esq., | Land | 0 | 2 | 29 |
1489 | Knockalonga | 49 & 55 | John Molowney | Henry Langley, Esq., | House and Land | 3 | 3 | 22 |
1490 | Knockalonga | 49 & 55 | Anne Tobin | Henry Langley, Esq., | House and Land | 3 | 3 | 22 |
1491 | Knockalonga | 49 & 55 | Michael Queely | Henry Langley, Esq., | House and Land | 3 | 3 | 22 |
1492 | Knockalonga | 49 & 55 | Judith Queely | John Mollowney | House | 0 | 0 | 0 |
1493 | Knockalonga | 49 & 55 | Henry Langley Esq., | In Fee | Land & coal yard | 109 | 2 | 6 |
1494 | Knockalonga | 49 & 55 | William Baily | Henry Langley, Esq., | House & Garden | 0 | 2 | 25 |
1495 | Knockalonga | 49 & 55 | Patrick Egan | Henry Langley, Esq., | House & Garden | 0 | 0 | 30 |
1496 | Knockalonga | 49 & 55 | Denis Egan | Henry Langley, Esq., | House and Land | 2 | 0 | 19 |
1497 | Knockalonga | 49 & 55 | Mrs Ellen Dwyer | Henry Langley, Esq., | House, office and land | 12 | 2 | 27 |
1498 | Knockalonga | 49 & 55 | Patrick Dwyer | Mrs Ellen Dwyer | House | 0 | 0 | 0 |
1499 | Knockalonga | 49 & 55 | John Langley | Henry Langley, Esq., | Land | 12 | 1 | 8 |
2543 | Knockanattin | 54 & 55 | John Cunningham | Colonel Palliser | Land | 21 | 3 | 28 |
2544 | Knockanattin | 54 & 55 | John Nolan | John Cunningham | House and Offices | 0 | 0 | 0 |
2545 | Knockanattin | 54 & 55 | Colonel Palliser | In fee | Plantation | 0 | 2 | 12 |
2546 | Knockanattin | 54 & 55 | Matthew Suteliffe | Colonel Palliser | Land | 10 | 3 | 14 |
2547 | Knockanattin | 54 & 55 | Mary Maher | Matthew Suteliffe | House | 0 | 0 | 0 |
2548 | Knockanattin | 54 & 55 | William Skeane | Colonel Palliser | Land | 7 | 1 | 27 |
2549 | Knockanattin | 54 & 55 | Patrick Graham | Colonel Palliser | Land | 6 | 1 | 19 |
2550 | Knockanattin | 54 & 55 | Thomas Maher | Colonel Palliser | House, Offices and land | 24 | 2 | 39 |
2551 | Knockanattin | 54 & 55 | Thomas Nowlan | Colonel Palliser | House and Garden | 0 | 0 | 28 |
2552 | Knockanattin | 54 & 55 | John Maher | Colonel Palliser | House and Land | 20 | 2 | 23 |
2553 | Knockanattin | 54 & 55 | Colonel Palliser | In fee | Land | 26 | 0 | 31 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News