Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
2111 | Knockanglass | 49 | Patrick Whelan | John La Touche, Esq. | House and Land | 49 | 1 | 11 |
2112 | Knockanglass | 49 | William Whelan | John La Touche, Esq. | House and Land | 49 | 1 | 11 |
2113 | Knockanglass | 49 | John Tehan | John La Touche, Esq. | House and Land | 48 | 0 | 3 |
2114 | Knockanglass | 49 | Michael Tehan | John La Touche, Esq. | House and Land | 23 | 3 | 32 |
2115 | Knockanglass | 49 | Patrick Tehan | John La Touche, Esq. | House and Land | 26 | 0 | 20 |
4702 | Knockanglass | 62 | Martin Ryan | K. Pennefather, Esq. | House, offices and land | 20 | 3 | 0 |
4703 | Knockanglass | 62 | John O'Donnell | K. Pennefather, Esq. | House, offices and land | 48 | 1 | 14 |
4704 | Knockanglass | 62 | John Hackett | Clement Sadlier, Esq. | House, offices and land | 54 | 3 | 7 |
4705 | Knockanglass | 62 | National School-House & yard National School-House & yard | Clement Sadlier, Esq. | National School House & yard | 0 | 0 | 0 |
4706 | Knockanglass | 62 | William Meehan | James Riall, Esq. | House and Land | 17 | 3 | 22 |
4707 | Knockanglass | 62 | John Walsh | James Riall, Esq. | House and Land | 16 | 1 | 39 |
4708 | Knockanglass | 62 | James Riall, Esq. | K. Pennefather, Esq. | House, offices and land | 267 | 1 | 22 |
4709 | Knockanglass | 62 | Cornelius Houlahan | James Riall, Esq. | House | 0 | 0 | 0 |
4710 | Knockanglass | 62 | Edward Baker | James Riall, Esq. | House & Garden | 0 | 0 | 36 |
4711 | Knockanglass | 62 | John Dwyer | James Riall, Esq. | House & Garden | 0 | 1 | 25 |
4712 | Knockanglass | 62 | William Stapleton | James Riall, Esq. | House & Garden | 0 | 0 | 21 |
4713 | Knockanglass | 62 | Richard Donnell | James Riall, Esq. | House, Office & Garden | 0 | 0 | 23 |
4714 | Knockanglass | 62 | Patrick Madden | James Riall, Esq. | House & Garden | 0 | 0 | 13 |
4715 | Knockanglass | 62 | Philip Cunningham | James Riall, Esq. | House & Garden | 0 | 1 | 17 |
4716 | Knockanglass | 62 | Patrick Cormick | James Riall, Esq. | House & Garden | 0 | 0 | 15 |
4717 | Knockanglass | 62 | John Lonergan | James Riall, Esq. | House | 0 | 0 | 0 |
4718 | Knockanglass | 62 | James Ryan | K. Pennefather, Esq. | House and Land | 40 | 1 | 4 |
4719 | Knockanglass | 62 | Edward Greede | James Ryan | House & Garden | 0 | 1 | 2 |
4720 | Knockanglass | 62 | Michael Heffernan | James Ryan | House | 0 | 0 | 0 |
4721 | Knockanglass | 62 | Alicia Donnell | K. Pennefather, Esq. | House and Land | 8 | 1 | 20 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News