Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
2559 | Knockilterra | 54 | Mining Co. of Ireland | Richard Connell | Land | 2 | 3 | 1 |
2560 | Knockilterra | 54 | Mining Co. of Ireland | Colonel Palliser | Coal-mine | 0 | 0 | 0 |
2561 | Knockilterra | 54 | James Boney | Mining Co. Of Ireland | House and Offices | 0 | 0 | 0 |
2562 | Knockilterra | 54 | Richard Cantwell | Mining Co. of Ireland | House and Office | 0 | 0 | 0 |
2563 | Knockilterra | 54 | Rev. George Russell | Robert Shaw | House, offices and land | 20 | 2 | 20 |
2564 | Knockilterra | 54 | Philip Kelly | Robert Shaw | Land | 16 | 3 | 32 |
2565 | Knockilterra | 54 | John Funchion | Robert Shaw | House & Garden | 0 | 0 | 29 |
2566 | Knocknagapple | 54 | Patrick Cantwell | Mary Cantwell | House and Land | 4 | 2 | 5 |
2567 | Knocknagapple | 54 | Eleanor Cantwell | Mary Cantwell | House and Land | 4 | 2 | 18 |
2568 | Knocknagapple | 54 | Mary Cantwell | Colonel Palliser | House and Land | 16 | 2 | 27 |
2569 | Knocknagapple | 54 | John Cantwell | Colonel Palliser | House and Land | 18 | 0 | 11 |
2570 | Knocknagapple | 54 | Michael Cantwell | Colonel Palliser | House and Land | 18 | 0 | 11 |
2571 | Knocknagapple | 54 | Geoffry Boney | Jn. & Mich. Cantwell | House & Garden | 0 | 0 | 39 |
2572 | Knocknagapple | 54 | Thomas Cantwell | Jn. & Mich. Cantwell | House & Garden | 0 | 2 | 6 |
2573 | Knocknagapple | 54 | Richard Cantwell | Colonel Palliser | House and Land | 21 | 1 | 16 |
2574 | Knocknagapple | 54 | Catherine Cantwell | Colonel Palliser | House and Land | 22 | 2 | 2 |
2575 | Knocknagapple | 54 | Thomas Quinlan | Colonel Palliser | House and Land | 22 | 2 | 2 |
5412 | Kylaglass | 63,64 &72 | Richard Murray | John Blunden, Esq., | Land | 59 | 2 | 5 |
5413 | Kylaglass | 63,64 &72 | Henry Cranmer | Richard Murray | House & Garden | 0 | 2 | 13 |
5414 | Kylaglass | 63,64 &72 | David Frisby | John Blunden, Esq., | Land | 40 | 0 | 39 |
5415 | Kylaglass | 63,64 &72 | John Marnell | John Fennelly | House and Land | 1 | 2 | 1 |
5416 | Kylaglass | 63,64 &72 | John Fennelly | John Blunden, Esq., | Land | 23 | 1 | 28 |
5417 | Kylatlea | 71 | Michael Freany, jun. | Robert Hedges Eyre White, Esq. | House and Land | 5 | 2 | 13 |
5418 | Kylatlea | 71 | Michael Freany, sen. | Robert Hedges Eyre White, Esq. | House, offices and land | 41 | 3 | 29 |
5419 | Kylatlea | 71 | Jeremiah Kirby | Michael Freany | House & Garden | 0 | 1 | 10 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News