Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
5420 | Kylatlea | 71 | Richard Haw | Robert Hedges Eyre White, Esq. | Land | 2 | 2 | 37 |
5421 | Kylatlea | 71 | Richard St. John | Robert Hedges Eyre White, Esq. | House, offices and land | 21 | 0 | 4 |
5422 | Kylatlea | 71 | Patrick Tobin | Robert Hedges Eyre White, Esq. | House, offices and land | 19 | 1 | 10 |
5423 | Kylatlea | 71 | Edward Bolger | Robert Hedges Eyre White, Esq. | House, offices and land | 35 | 0 | 31 |
5424 | Kylatlea | 71 | Michael Fox | Richard St. John | House and Land | 1 | 2 | 25 |
5425 | Kylatlea | 71 | John Sweeney | Robert Hedges Eyre White, Esq. | House, offices and land | 14 | 0 | 6 |
5426 | Kylatlea | 71 | John Geany | Robert Hedges Eyre White, Esq. | House, offices and land | 13 | 0 | 34 |
5427 | Kylatlea | 71 | Patrick Morrissy | Robert Hedges Eyre White, Esq. | House, offices and land | 5 | 0 | 33 |
5428 | Kylatlea | 71 | Margaret Freany | Robert Hedges Eyre White, Esq. | Land | 13 | 1 | 14 |
5429 | Kylatlea | 71 | John Freany | Robert Hedges Eyre White, Esq. | House and Land | 11 | 2 | 8 |
5430 | Kylatlea | 71 | Anne St. John | Robert Hedges Eyre White, Esq. | House and Land | 17 | 3 | 37 |
5431 | Kylatlea | 71 | John Dalton | Anne St. John | House & Garden | 0 | 0 | 39 |
5432 | Kylatlea | 71 | Thomas Maguire | Robert Hedges Eyre White, Esq. | Land | 4 | 3 | 2 |
5433 | Kylatlea | 71 | William Fogarty | Thomas Maguire | Land | 1 | 3 | 17 |
5434 | Kylatlea | 71 | Bridget Hickey | Thomas Maguire | House & Garden | 0 | 1 | 9 |
5435 | Kylatlea | 71 | Maurice Holly | Robert Hedges Eyre White, Esq. | House and Land | 27 | 0 | 4 |
5436 | Kylatlea | 71 | Johanna Murphy | Maurice Holly | House & Garden | 0 | 1 | 6 |
5437 | Kylatlea | 71 | Maurice Shea | Robert Hedges Eyre White, Esq. | House and Land | 17 | 2 | 23 |
5438 | Kylatlea | 71 | Ellen Shea | Robert Hedges Eyre White, Esq. | House and Land | 17 | 2 | 23 |
5439 | Kylatlea | 71 | Laurence St. John | Robert Hedges Eyre White, Esq. | House, offices and land | 12 | 1 | 11 |
5440 | Kylatlea | 71 | John Geany (Denis) | Robert Hedges Eyre White, Esq. | House, offices and land | 33 | 3 | 5 |
5441 | Kylatlea | 71 | Mary Shea | John Geany (Denis) | House & Garden | 0 | 0 | 21 |
5442 | Kylatlea | 71 | Mary Cahill | Robert Hedges Eyre White, Esq. | House and Land | 8 | 2 | 22 |
5443 | Kylawilling | 71 | Mary Haw | Laurence Smith, Esq. | Land | 65 | 1 | 22 |
5444 | Kylawilling | 71 | Richard Haw | Laurence Smith, Esq. | House, offices and land | 64 | 0 | 39 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News