Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
6417 | Manserghshill | 54 | Thomas Murphy | Rt. Hon. Justice Moore | House and Land | 7 | 0 | 19 |
6418 | Manserghshill | 54 | Philip Hennessy | Thomas Murphy | House | 0 | 0 | 0 |
6419 | Manserghshill | 54 | William Hayes | Rt. Hon. Justice Moore | House and Land | 11 | 3 | 9 |
6420 | Manserghshill | 54 | John Ryan | John Nolan | Land | 1 | 2 | 7 |
6421 | Manserghshill | 54 | William Nolan | Rt. Hon. Justice Moore | Land | 1 | 3 | 37 |
6422 | Manserghshill | 54 | Bridget Dwyer | Rt. Hon. Justice Moore | Land | 10 | 3 | 18 |
3724 | Mardyke | 54 | Mining Co. of Ireland | Colonel Palliser | Engine-house, Offices & yd. | 6 | 0 | 16 |
3725 | Mardyke | 54 | Alice Rochford | Mining Co. of Ireland | House | 0 | 0 | 0 |
3726 | Mardyke | 54 | William Hunt | Mining Co. of Ireland | House | 0 | 0 | 0 |
3727 | Mardyke | 54 | William Gleeson | Mining Co. of Ireland | House | 0 | 0 | 0 |
3728 | Mardyke | 54 | Patrick Walsh | Mining Co. of Ireland | House | 0 | 0 | 0 |
3729 | Mardyke | 54 | James Walsh | Mining Co. of Ireland | House | 0 | 0 | 0 |
3730 | Mardyke | 54 | Thomas Stapleton | Mining Co. of Ireland | House | 0 | 0 | 0 |
3731 | Mardyke | 54 | Eliza Hogan | Mining Co. of Ireland | House | 0 | 0 | 0 |
3732 | Mardyke | 54 | Richard Morris | Mining Co. of Ireland | House | 0 | 0 | 0 |
3733 | Mardyke | 54 | Vacant Vacant | Mining Co. of Ireland | House & small Gar. | 0 | 0 | 0 |
3734 | Mardyke | 54 | John Carroll | Mining Co. of Ireland | House | 0 | 0 | 0 |
3735 | Mardyke | 54 | Vacant Vacant | Mining Co. of Ireland | House | 0 | 0 | 0 |
3736 | Mardyke | 54 | Patrick Hackett | Mining Co. of Ireland | House | 0 | 0 | 0 |
3737 | Mardyke | 54 | Vacant Vacant | Mining Co. of Ireland | House | 0 | 0 | 0 |
3738 | Mardyke | 54 | Patrick Condon | Mining Co. of Ireland | House | 0 | 0 | 0 |
3739 | Mardyke | 54 | Michael Gleeson | Mining Co. of Ireland | House | 0 | 0 | 0 |
3740 | Mardyke | 54 | James Sweeney | Mining Co. of Ireland | House & Garden | 0 | 0 | 7 |
3741 | Mardyke | 54 | Constabulary Constabulary | Mining Co. of Ireland | Police-Barrack & Yard | 0 | 0 | 0 |
3742 | Mardyke | 54 | John Pemberty | Mining Co. of Ireland | House & Garden | 0 | 1 | 9 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News