Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
3743 | Mardyke | 54 | Thomas Gorman | Mining Co. of Ireland | House & Garden | 0 | 0 | 8 |
3744 | Mardyke | 54 | Thomas Morris | Mining Co. of Ireland | House & Garden | 0 | 1 | 10 |
3745 | Mardyke | 54 | Edward St. John | Mining Co. of Ireland | House | 0 | 0 | 0 |
3746 | Mardyke | 54 | John Hogan | Mining Co. of Ireland | House | 0 | 0 | 0 |
3747 | Mardyke | 54 | Timothy Gleeson | Mining Co. of Ireland | House | 0 | 0 | 0 |
3748 | Mardyke | 54 | Thomas Heffernan | Mining Co. of Ireland | House | 0 | 0 | 0 |
3749 | Mardyke | 54 | Vacant Vacant | Mining Co. of Ireland | House & Garden | 0 | 0 | 21 |
3750 | Mardyke | 54 | Thomas Sweeney | Mining Co. of Ireland | House and Offices | 0 | 0 | 0 |
3751 | Mardyke | 54 | James Delany | Mining Co. of Ireland | House | 0 | 0 | 0 |
3752 | Mardyke | 54 | Charles Power | Colonel Palliser | House, offices and land | 52 | 0 | 0 |
3753 | Mardyke | 54 | Michael Power | Colonel Palliser | House and Office | 0 | 0 | 0 |
3754 | Mardyke | 54 | Thomas Morris | Patrick Power | House & Garden | 0 | 0 | 12 |
3755 | Mardyke | 54 | Edward Russell | Patrick Power | House & Garden | 0 | 0 | 14 |
3756 | Mardyke | 54 | John Brien | Patrick Power | House & Garden | 0 | 0 | 8 |
3757 | Mardyke | 54 | Patrick Power | Colonel Palliser | House and Land | 18 | 1 | 37 |
3758 | Mardyke | 54 | Richard Power | Colonel Palliser | House, office and land | 37 | 3 | 6 |
2143 | Mellisson | 48 & 49 | Mrs Mary Sullivan | Fennell Cooke, Esq. | Offices and Land | 165 | 0 | 26 |
2144 | Mellisson | 48 & 49 | Patrick Feehan | Mrs Mary Sullivan | House | 0 | 0 | 0 |
2145 | Mellisson | 48 & 49 | Thomas Skean | Mrs. Mary Sullivan | House | 0 | 0 | 0 |
2146 | Mellisson | 48 & 49 | Timothy Maher | Fennell Cooke, Esq. | House & Garden | 1 | 3 | 23 |
2147 | Mellisson | 48 & 49 | John Meighan | Fennell Cooke, Esq. | House, offices and land | 62 | 3 | 7 |
2148 | Mellisson | 48 & 49 | Edward Dempsey | John Meighan | House | 0 | 0 | 0 |
2149 | Mellisson | 48 & 49 | Lawrence Meighan | Fennell Cooke, Esq. | House, offices and land | 7 | 0 | 25 |
2150 | Mellisson | 48 & 49 | Fennell Cooke, Esq. | In Fee | Land | 1 | 0 | 18 |
2151 | Mellisson | 48 & 49 | Margaret Cahill | Lawrence Meighan | House & Garden | 0 | 0 | 28 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News