Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
2191 | Poyntstown | 48 | Fennell Cooke, Esq. | In Fee | Waste & road | 1 | 0 | 35 |
2192 | Poyntstown | 48 | Thomas Fitzgerald | Fennell Cooke, Esq. | House and Land | 42 | 2 | 2 |
2193 | Poyntstown | 48 | Mrs Bridget Boe | William Houlahan | House and Land | 2 | 0 | 0 |
2194 | Poyntstown | 48 | William Houlahan | Fennell Cooke, Esq. | House, offices and land | 47 | 0 | 3 |
2195 | Poyntstown | 48 | Michael Costelloe | William Houlahan | House | 0 | 0 | 0 |
2971 | Poyntstown | 48 | William Holmes | Fennell Cooke, Esq. | House, offices and land | 41 | 3 | 39 |
2972 | Poyntstown | 48 | Vacant Vacant | William Holmes | House | 0 | 0 | 0 |
2973 | Poyntstown | 48 | John Fitzgerald | Fennell Cooke, Esq. | House, offices and land | 47 | 0 | 6 |
2974 | Poyntstown | 48 | Patrick Sullivan | John Fitzgerald | House & Garden | 0 | 0 | 17 |
2975 | Poyntstown | 48 | Elizabeth Short | Fennell Cooke, Esq. | House, forge, and land | 17 | 1 | 25 |
2976 | Poyntstown | 48 | Michael Cooney | Elizabeth Short | House & Garden | 0 | 0 | 21 |
2977 | Poyntstown | 48 | William Fitzgerald | Fennell Cooke, Esq. | House, offices and land | 69 | 0 | 4 |
2978 | Poyntstown | 48 | Patrick Cantwell | William Fitzgerald | House & Garden | 0 | 0 | 10 |
2979 | Poyntstown | 48 | James Commins | Fennell Cooke, Esq. | House and Land | 30 | 1 | 5 |
2980 | Poyntstown | 48 | Edward Fitzgerald | Fennell Cooke, Esq. | House, offices and land | 113 | 3 | 23 |
2981 | Poyntstown | 48 | Edward Brophy | Edward Fitzgerald | House | 0 | 0 | 0 |
2982 | Poyntstown | 48 | John Burke | Edward Fitzgerald | House & small Gar. | 0 | 0 | 0 |
2983 | Poyntstown | 48 | James Tracy | Edward Fitzgerald | House & small Gar. | 0 | 0 | 0 |
2984 | Poyntstown | 48 | Edward Fitzgerald | Fennell Cooke, Esq. | Land | 45 | 3 | 28 |
2985 | Poyntstown | 48 | Patrick Purcell | Edward Fitzgerald | House & Garden | 0 | 0 | 31 |
2986 | Poyntstown | 48 | John M'Donnell | Fennell Cooke, Esq. | House, offices and land | 4 | 0 | 24 |
2987 | Poyntstown | 48 | John Benn | John Fitzgerald Esq. | House and Land | 1 | 3 | 13 |
2988 | Poyntstown | 48 | Judith Hickey | Fennell Cooke, Esq. | House & Garden | 0 | 3 | 27 |
2989 | Poyntstown | 48 | Patrick Boe | Fennell Cooke, Esq. | House and Land | 0 | 1 | 19 |
2990 | Poyntstown | 48 | John Duggan | Fennell Cooke, Esq. | House and Land | 48 | 3 | 7 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News