Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
---|---|---|---|---|---|---|---|---|
3004 | Rathbeg | 42 & 43 | Michael Hanlon | Thomas Cormick | House & Garden | 0 | 0 | 19 |
3005 | Rathbeg | 42 & 43 | John Cormick | Hon. Loftus Reid | House, offices and land | 15 | 3 | 17 |
3006 | Rathbeg | 42 & 43 | James Cormack sen. | Hon. Loftus Reid | House, offices and land | 43 | 2 | 10 |
3007 | Rathbeg | 42 & 43 | Philip Dunne | Hon. Loftus Reid | House, offices and land | 114 | 3 | 0 |
3008 | Rathbeg | 42 & 43 | Daniel Whelan | Philip Dunne | House | 0 | 0 | 0 |
3009 | Rathbeg | 42 & 43 | William Shanahan | Hon. Loftus Reid | Land | 34 | 3 | 28 |
3010 | Rathbeg | 42 & 43 | Catherine Cahill | William Shanahan | House and Office | 0 | 0 | 0 |
3011 | Rathbeg | 42 & 43 | William Shanahan | James Cleary | Land | 32 | 2 | 26 |
3012 | Rathbeg | 42 & 43 | William Shanahan | Philip Dunne | House, offices and land | 4 | 2 | 34 |
3013 | Rathbeg | 42 & 43 | John Gleeson | Nicholas Duggan | House and Land | 3 | 1 | 24 |
3014 | Rathbeg | 42 & 43 | Nicholas Duggan | Philip Dunne | Land | 3 | 0 | 26 |
3015 | Rathbeg | 42 & 43 | Mrs Alice Bowden | Nicholas Duggan | House & Garden | 0 | 0 | 35 |
3016 | Rathbeg | 42 & 43 | William Duggan | Philip Dunne | Land | 2 | 3 | 32 |
3017 | Rathbeg | 42 & 43 | Laurence Duggan | Philip Dunne | Land | 2 | 3 | 32 |
3018 | Rathbeg | 42 & 43 | James Cleary | Hon. Loftus Reid | House, offices and land | 58 | 0 | 29 |
3019 | Rathbeg | 42 & 43 | William Holmes | Hon. Loftus Reid | House, offices and land | 11 | 3 | 26 |
3020 | Rathbeg | 42 & 43 | Hon. Loftus Reid | In Fee | Plantation | 3 | 2 | 20 |
3021 | Rathbeg | 42 & 43 | James Leahy | Hon. Loftus Reid | House and Land | 11 | 2 | 38 |
3022 | Rathbeg | 42 & 43 | John Cleary | Hon. Loftus Reid | House and Land | 14 | 1 | 3 |
3023 | Rathbeg | 42 & 43 | John Duggan | Hon. Loftus Reid | House, offices and land | 62 | 0 | 20 |
3024 | Rathbeg | 42 & 43 | Mary Cahill | Hon. Loftus Reid | House and Land | 49 | 2 | 8 |
3025 | Rathbeg | 42 & 43 | John Duggan | Hon. Loftus Reid | Land | 49 | 2 | 8 |
3026 | Rathbeg | 42 & 43 | Vacant Vacant | John Duggan | House | 0 | 0 | 0 |
4901 | Rathmooley | 54 & 62 | James Cormick, sen. | John Burgess, Esq., | House, offices and land | 59 | 3 | 23 |
4902 | Rathmooley | 54 & 62 | John Donnell | James Cormick, sen. | House & Garden | 0 | 0 | 28 |
Entry ID | Townland | OS Map | Occupier Name | Immediate Lessor | Description | Acre | Rd. | Per. |
- Home
- History
- Slieveardagh Rural Development Centre
- Mowney
- Modeshill
- Mining Remembered
- Ballingarry Corner
- The Two Travellers
- Pottlerath-&-Gortfree
- Kilcooly
- Derrynaflan-Kilboy
- Famine Warhouse
- Spike & Bere 1918 to 1921
- Newspaper Reports 1800’s
- Lewis’ Topographical Dictionary
- 1773 Kilcooley Indenture
- The Grey Ghost
- Stokes Tapestry
- Burning of Bridget Cleary
- People
- Places
- Business
- Services & Tourism
- Accommodation
- News